Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 10:13:24 | 165 | 85,810 | 20,645,544 34.41% | 60,000,000 | 1.660472 | 0.011978 | ||
05/20/2026, 10:13:12 | 119 | 62,509 | 59,981,758 99.97% | 60,000,000 | 1.161089 | 0.012043 | ||
05/20/2026, 10:13:00 | 112 | 32,399 | 12,911,571 21.52% | 60,000,000 | 1.667608 | 0.008181 | ||
05/20/2026, 10:12:48 | 108 | 39,549 | 12,190,747 20.32% | 60,000,000 | 1.575464 | 0.005591 | ||
05/20/2026, 10:12:36 | 169 | 68,584 | 58,216,923 97.03% | 60,000,000 | 1.16429 | 0.009604 | ||
05/20/2026, 10:12:24 | 145 | 64,141 | 15,982,837 26.64% | 60,000,000 | 1.60789 | 0.008736 | ||
05/20/2026, 10:12:12 | 132 | 68,469 | 17,994,589 30% | 60,000,000 | 1.635284 | 0.009323 | ||
05/20/2026, 10:12:00 | 94 | 70,532 | 18,332,400 30.56% | 60,000,000 | 1.49176 | 0.00582 | ||
05/20/2026, 10:11:48 | 293 | 217,434 | 48,180,460 80.31% | 60,000,000 | 1.551168 | 0.022143 | ||
05/20/2026, 10:11:12 | 100 | 38,673 | 59,994,585 100% | 60,000,000 | 1.170219 | 0.011993 | ||
05/20/2026, 10:11:00 | 138 | 51,875 | 17,299,701 28.84% | 60,000,000 | 1.652036 | 0.010855 | ||
05/20/2026, 10:10:48 | 108 | 43,485 | 13,204,362 22.01% | 60,000,000 | 1.603689 | 0.006629 | ||
05/20/2026, 10:10:36 | 224 | 120,382 | 31,894,220 53.16% | 60,000,000 | 1.852415 | 0.024221 | ||
05/20/2026, 10:10:12 | 181 | 106,816 | 27,349,029 45.59% | 60,000,000 | 1.763497 | 0.018003 | ||
05/20/2026, 10:10:00 | 92 | 32,196 | 59,999,426 100% | 60,000,000 | 1.150973 | 0.010114 | ||
05/20/2026, 10:09:48 | 125 | 57,392 | 18,228,626 30.39% | 60,000,000 | 1.649266 | 0.011232 | ||
05/20/2026, 10:09:36 | 145 | 65,305 | 19,337,296 32.23% | 60,000,000 | 1.358292 | 0.00536 | ||
05/20/2026, 10:09:24 | 189 | 87,138 | 59,994,340 100% | 60,000,000 | 1.380379 | 0.02516 | ||
05/20/2026, 10:09:00 | 114 | 37,580 | 14,447,078 24.08% | 60,000,000 | 1.680474 | 0.009432 | ||
05/20/2026, 10:08:48 | 117 | 65,961 | 18,555,592 30.93% | 60,000,000 | 1.455327 | 0.006982 |
