Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 19:54:48 | 381 | 361,935 | 57,933,366 96.56% | 60,000,000 | 0.427764 | 0.02183 | ||
05/19/2026, 19:54:00 | 296 | 316,779 | 40,847,077 68.08% | 60,000,000 | 0.161376 | 0.0046 | ||
05/19/2026, 19:53:48 | 49 | 55,881 | 6,122,839 10.21% | 60,000,000 | 0.503719 | 0.002752 | ||
05/19/2026, 19:53:36 | 210 | 198,803 | 37,278,086 62.14% | 60,000,000 | 0.693889 | 0.023908 | ||
05/19/2026, 19:53:24 | 171 | 60,019 | 20,854,254 34.76% | 60,000,000 | 0.194015 | 0.002906 | ||
05/19/2026, 19:53:12 | 150 | 82,610 | 25,545,806 42.58% | 59,999,943 | 0.337619 | 0.007203 | ||
05/19/2026, 19:53:00 | 258 | 106,361 | 37,817,993 63.1% | 59,941,408 | 0.223019 | 0.006396 | ||
05/19/2026, 19:52:48 | 177 | 75,478 | 20,417,203 34.03% | 60,000,000 | 0.241058 | 0.003775 | ||
05/19/2026, 19:52:36 | 138 | 61,136 | 15,395,684 25.66% | 60,000,000 | 0.246498 | 0.002874 | ||
05/19/2026, 19:52:24 | 358 | 144,605 | 45,919,124 76.54% | 60,000,000 | 0.302046 | 0.011295 | ||
05/19/2026, 19:52:00 | 149 | 50,154 | 22,014,842 36.7% | 60,000,000 | 0.394273 | 0.007403 | ||
05/19/2026, 19:51:48 | 195 | 92,852 | 27,638,974 46.07% | 60,000,000 | 0.215633 | 0.004341 | ||
05/19/2026, 19:51:36 | 153 | 89,489 | 26,186,773 43.65% | 60,000,000 | 0.441037 | 0.009991 | ||
05/19/2026, 19:51:24 | 300 | 170,428 | 45,543,637 75.91% | 60,000,000 | 0.137046 | 0.003696 | ||
05/19/2026, 19:51:12 | 49 | 16,586 | 5,945,129 9.91% | 60,000,000 | 1.003141 | 0.005594 | ||
05/19/2026, 19:51:00 | 236 | 96,265 | 28,796,909 48% | 60,000,000 | 0.271229 | 0.006013 | ||
05/19/2026, 19:50:48 | 157 | 80,554 | 19,568,101 32.62% | 60,000,000 | 0.194035 | 0.002519 | ||
05/19/2026, 19:50:36 | 256 | 109,679 | 33,250,991 55.42% | 60,000,000 | 0.212916 | 0.004938 | ||
05/19/2026, 19:50:24 | 115 | 58,083 | 16,074,193 26.8% | 60,000,000 | 0.366554 | 0.004793 | ||
05/19/2026, 19:50:12 | 262 | 94,931 | 32,533,436 54.23% | 60,000,000 | 0.264607 | 0.006408 |
