Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 08:09:24 | 262 | 110,229 | 32,576,509 54.3% | 60,000,000 | 0.182925 | 0.005957 | ||
05/18/2026, 08:09:00 | 115 | 36,745 | 16,899,748 28.17% | 60,000,000 | 0.178492 | 0.003015 | ||
05/18/2026, 08:08:48 | 309 | 185,942 | 48,552,728 80.93% | 60,000,000 | 0.286979 | 0.013931 | ||
05/18/2026, 08:08:24 | 124 | 50,204 | 14,082,749 23.48% | 60,000,000 | 0.254976 | 0.00359 | ||
05/18/2026, 08:08:12 | 243 | 126,467 | 35,345,762 58.91% | 60,000,000 | 0.187248 | 0.006616 | ||
05/18/2026, 08:07:48 | 380 | 212,960 | 54,724,562 91.21% | 60,000,000 | 0.276609 | 0.015134 | ||
05/18/2026, 08:07:12 | 340 | 150,033 | 39,964,981 66.61% | 60,000,000 | 0.185052 | 0.007393 | ||
05/18/2026, 08:06:36 | 187 | 81,209 | 17,778,780 29.64% | 60,000,000 | 0.254315 | 0.00452 | ||
05/18/2026, 08:06:24 | 151 | 79,077 | 16,073,229 26.79% | 60,000,000 | 0.290709 | 0.004671 | ||
05/18/2026, 08:06:12 | 172 | 63,920 | 18,752,394 31.26% | 60,000,000 | 0.110056 | 0.002062 | ||
05/18/2026, 08:06:00 | 190 | 190,429 | 28,967,103 48.28% | 60,000,000 | 0.337642 | 0.009778 | ||
05/18/2026, 08:05:48 | 137 | 54,510 | 12,180,150 20.31% | 60,000,000 | 0.184616 | 0.002247 | ||
05/18/2026, 08:05:36 | 213 | 231,516 | 33,457,006 55.77% | 60,000,000 | 0.195736 | 0.006546 | ||
05/18/2026, 08:05:24 | 149 | 46,371 | 15,754,813 26.26% | 60,000,000 | 0.364048 | 0.005734 | ||
05/18/2026, 08:05:12 | 172 | 66,238 | 18,837,375 31.4% | 60,000,000 | 0.165586 | 0.003118 | ||
05/18/2026, 08:05:00 | 253 | 211,202 | 34,516,567 57.53% | 60,000,000 | 0.227687 | 0.007856 | ||
05/18/2026, 08:04:36 | 203 | 164,421 | 25,559,391 42.6% | 60,000,000 | 0.18871 | 0.004821 | ||
05/18/2026, 08:04:24 | 122 | 45,529 | 13,326,791 22.22% | 60,000,000 | 0.306341 | 0.004081 | ||
05/18/2026, 08:04:12 | 262 | 85,695 | 30,228,166 50.39% | 60,000,000 | 0.228685 | 0.00691 | ||
05/18/2026, 08:03:48 | 182 | 69,427 | 19,223,682 32.04% | 60,000,000 | 0.217614 | 0.004181 |
