Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 12:17:00 | 231 | 83,311 | 25,560,814 42.61% | 60,000,000 | 1.541552 | 0.011778 | ||
05/22/2026, 12:16:48 | 139 | 44,528 | 59,987,076 99.98% | 60,000,000 | 1.12303 | 0.009736 | ||
05/22/2026, 12:16:36 | 161 | 60,719 | 18,548,909 30.92% | 60,000,000 | 1.384577 | 0.006969 | ||
05/22/2026, 12:16:24 | 134 | 47,688 | 15,509,031 25.85% | 60,000,000 | 1.543322 | 0.007283 | ||
05/22/2026, 12:16:12 | 305 | 106,993 | 32,296,113 53.83% | 60,000,000 | 1.478764 | 0.013411 | ||
05/22/2026, 12:15:48 | 182 | 57,474 | 19,503,633 32.51% | 60,000,000 | 1.636216 | 0.010221 | ||
05/22/2026, 12:15:36 | 143 | 72,012 | 16,942,682 28.24% | 60,000,000 | 1.654533 | 0.008105 | ||
05/22/2026, 12:15:24 | 426 | 182,128 | 51,674,853 86.13% | 60,000,000 | 1.648338 | 0.029435 | ||
05/22/2026, 12:14:36 | 233 | 94,665 | 28,232,085 47.06% | 60,000,000 | 1.343438 | 0.007247 | ||
05/22/2026, 12:14:24 | 183 | 53,236 | 59,989,007 99.99% | 60,000,000 | 1.141207 | 0.010509 | ||
05/22/2026, 12:14:12 | 171 | 68,328 | 18,685,544 31.15% | 60,000,000 | 1.307531 | 0.005488 | ||
05/22/2026, 12:14:00 | 194 | 69,726 | 22,715,618 37.86% | 60,000,000 | 1.397473 | 0.007994 | ||
05/22/2026, 12:13:48 | 204 | 64,493 | 20,898,574 34.84% | 60,000,000 | 1.562713 | 0.009946 | ||
05/22/2026, 12:13:36 | 211 | 74,413 | 22,963,609 38.28% | 60,000,000 | 1.522531 | 0.009253 | ||
05/22/2026, 12:13:24 | 274 | 86,616 | 29,238,999 48.74% | 60,000,000 | 1.505059 | 0.011167 | ||
05/22/2026, 12:13:12 | 345 | 109,662 | 32,487,729 54.15% | 60,000,000 | 1.360062 | 0.008071 | ||
05/22/2026, 12:13:00 | 139 | 45,719 | 58,363,059 97.28% | 60,000,000 | 1.149368 | 0.00906 | ||
05/22/2026, 12:12:48 | 202 | 64,132 | 26,664,618 44.45% | 60,000,000 | 1.38026 | 0.009922 | ||
05/22/2026, 12:12:36 | 176 | 55,449 | 18,031,685 30.06% | 60,000,000 | 1.404536 | 0.006193 | ||
05/22/2026, 12:12:24 | 223 | 78,353 | 24,644,237 41.08% | 60,000,000 | 1.461624 | 0.009274 |
