Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00023368 | 0.00000011 | |||||
0xfa2b1dfd | 05/15/2026, 11:41:24 | 0ETH | 0.00000044 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00040708 | 0.00000011 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00035307 | 0.0000001 | |||||
swapExactTokensForETH | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00010843 | 0.0000001 | |||||
swapExactTokensForETH | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
swapExactTokensForETH | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00025423 | 0.0000001 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.00037625 | 0.00000011 | |||||
swapExactTokensForETH | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
0xfa2b1dfd | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
0xfa2b1dfd | 05/15/2026, 11:41:24 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/15/2026, 11:41:24 | 0.0001077 | 0.00000011 | |||||
0x5515acf1 | 05/15/2026, 11:41:24 | 0ETH | 0.00000018 | |||||
swapExactTokensForTokens | 05/15/2026, 11:41:24 | 0ETH | 0.0000001 | |||||
0xfa2b1dfd | 05/15/2026, 11:41:24 | 0ETH | 0.00000044 | |||||
swapExactTokensForETH | 05/15/2026, 11:41:24 | 0ETH | 0.00000005 | |||||
approve | 05/15/2026, 11:41:24 | 0ETH | 0.00000004 | |||||
approve | 05/15/2026, 11:41:24 | 0ETH | 0.00000004 |
