Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2941 | $0.09 | $4.63 | $90,590,631.56 | 18 | 01/18/2025, 15:34:49 | |
| 2942 | $1 | $58.34 | $90,536,136.16 | 4 | 01/13/2026, 04:15:12 | |
| 2943 | $913.52 | $190,999.11 | $90,438,707.41 | 44 | 01/13/2026, 22:45:11 | |
| 2944 | < $0.01 | $159,465,236.31 | $90,369,487.07 | 125 | 04/12/2026, 22:32:04 | |
| 2945 | < $0.01 | $100,978,175.25 | $90,334,594.83 | 108 | 04/15/2026, 16:50:01 | |
| 2946 | < $0.01 | $173,314,065.71 | $90,248,435.58 | 122 | 04/10/2026, 16:42:02 | |
| 2947 | < $0.01 | $156,382,420.14 | $90,181,706.22 | 20 | 04/22/2026, 17:03:32 | |
| 2948 | $94.36 | $2,979,460.02 | $90,180,746.14 | 117 | 02/14/2024, 02:31:35 | |
| 2949 | $1 | $187,520,738.95 | $90,033,621.57 | 7 | 03/12/2026, 18:41:53 | |
| 2950 | $0.99 | $145,982,633.91 | $89,967,528.03 | 3 | 04/30/2026, 18:21:20 | |
| 2951 | $0.08 | $107,772,000.52 | $89,809,999.99 | 2 | 03/14/2026, 00:54:13 | |
| 2952 | $0.08 | $376,246,011.15 | $89,677,128.2 | 3 | 03/22/2026, 19:45:57 | |
| 2953 | < $0.01 | $137,263,316.08 | $89,629,827.51 | 123 | 04/24/2026, 10:56:52 | |
| 2954 | $0.22 | $3.99 | $89,617,400 | 12 | 10/27/2025, 09:23:23 | |
| 2955 | < $0.01 | $136,285,640.98 | $89,613,540.24 | 121 | 04/17/2026, 20:59:23 | |
| 2956 | $111.86 | $190,999.08 | $89,493,797.06 | 9 | 02/07/2026, 15:28:25 | |
| 2957 | < $0.01 | $135,957,229.91 | $89,459,112.23 | 122 | 04/27/2026, 23:22:22 | |
| 2958 | < $0.01 | $135,456,140.16 | $89,401,398.38 | 120 | 04/10/2026, 22:31:08 | |
| 2959 | $0.09 | $369,876.89 | $89,324,550.05 | 5 | 03/03/2026, 02:53:19 | |
| 2960 | < $0.01 | $96,195,791.19 | $89,293,618.91 | 104 | 04/18/2026, 03:11:17 |
