Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4381 | < $0.01 | $6,750.58 | $63,216,163.2 | 104 | 04/27/2026, 12:43:19 | |
| 4382 | < $0.01 | $65,909,944.18 | $63,180,332.44 | 103 | 04/17/2026, 08:21:26 | |
| 4383 | < $0.01 | $77,606,703.07 | $63,177,716.46 | 111 | 05/08/2026, 06:44:57 | |
| 4384 | < $0.01 | $65,646,273.66 | $63,145,217.83 | 104 | 05/06/2026, 03:22:28 | |
| 4385 | < $0.01 | $44,827.46 | $63,137,273.03 | 6 | 01/13/2026, 14:16:25 | |
| 4386 | < $0.01 | $6,508.66 | $63,127,940.56 | 104 | 04/17/2026, 23:46:28 | |
| 4387 | < $0.01 | $96,668,833.44 | $63,119,884.65 | 100 | 04/23/2026, 09:07:27 | |
| 4388 | < $0.01 | $6,734.4 | $63,096,266.55 | 104 | 04/27/2026, 12:42:54 | |
| 4389 | < $0.01 | $65,866,207.13 | $63,085,419.89 | 103 | 04/17/2026, 12:41:29 | |
| 4390 | $0.54 | $3.99 | $63,069,355.42 | 21 | 07/26/2025, 14:09:48 | |
| 4391 | < $0.01 | $65,851,996.53 | $63,062,199.67 | 107 | 04/29/2026, 08:29:09 | |
| 4392 | < $0.01 | $95,977,923 | $63,061,431 | 123 | 04/16/2026, 17:11:20 | |
| 4393 | < $0.01 | $68,122,982.58 | $63,058,136.94 | 120 | 04/08/2026, 02:56:12 | |
| 4394 | < $0.01 | $6,464.59 | $63,054,650.46 | 103 | 04/17/2026, 07:40:15 | |
| 4395 | < $0.01 | $6,450.29 | $63,054,650.46 | 103 | 04/17/2026, 07:42:09 | |
| 4396 | < $0.01 | $6,441.84 | $63,054,650.46 | 103 | 04/17/2026, 07:45:00 | |
| 4397 | < $0.01 | $69,974,631.79 | $63,049,964.21 | 116 | 04/14/2026, 01:00:42 | |
| 4398 | < $0.01 | $6,441.32 | $63,033,353.01 | 103 | 04/17/2026, 08:13:13 | |
| 4399 | < $0.01 | $65,872,182.05 | $63,033,353.01 | 103 | 04/17/2026, 08:15:49 | |
| 4400 | < $0.01 | $66,534,084.91 | $63,033,353.01 | 103 | 04/17/2026, 08:09:49 |

