Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6161 | $0.3 | $463.01 | $3,000,054.39 | 5 | 04/26/2026, 19:18:47 | |
| 6162 | $0.29 | $3,760,074.5 | $2,999,940.05 | 3 | 04/05/2026, 22:31:58 | |
| 6163 | $0.29 | $3,380,044.57 | $2,999,938.58 | 2 | 04/29/2026, 21:07:07 | |
| 6164 | $0.29 | $311,295.28 | $2,999,881.09 | 3 | 03/05/2026, 17:13:33 | |
| 6165 | $0.29 | $3,620,938.47 | $2,999,832.59 | 3 | 03/21/2026, 14:43:02 | |
| 6166 | $0.29 | $3,619,321.03 | $2,999,788.75 | 3 | 04/04/2026, 15:35:55 | |
| 6167 | $0.29 | $3,758,141.64 | $2,999,758.55 | 3 | 04/05/2026, 19:04:00 | |
| 6168 | $0.29 | $2,492,098.86 | $2,999,686.63 | 8 | 04/05/2026, 22:23:24 | |
| 6169 | $0.29 | $3,630,744.05 | $2,999,659.81 | 3 | 03/17/2026, 17:58:05 | |
| 6170 | $0.29 | $311,705.8 | $2,999,648.31 | 3 | 03/22/2026, 15:27:03 | |
| 6171 | $0.29 | $48,738.84 | $2,999,580.95 | 2 | 03/19/2026, 22:28:50 | |
| 6172 | $0.29 | $3,458,465.79 | $2,999,533.17 | 3 | 03/23/2026, 02:05:46 | |
| 6173 | $0.29 | $3,505,346.76 | $2,999,488.35 | 4 | 03/24/2026, 12:44:40 | |
| 6174 | $0.29 | $346,366.24 | $2,999,409.38 | 8 | 03/25/2026, 20:39:41 | |
| 6175 | $0.29 | $3,484,157.81 | $2,999,367.72 | 3 | 03/25/2026, 00:48:43 | |
| 6176 | $0.29 | $297,500.48 | $2,999,355.45 | 5 | 04/02/2026, 16:02:44 | |
| 6177 | $0.29 | $3.14 | $2,999,345.74 | 2 | 04/24/2026, 02:39:10 | |
| 6178 | $0.29 | $291.29 | $2,999,290.78 | 3 | 04/26/2026, 14:57:40 | |
| 6179 | $0.99 | $261.41 | $2,999,218.03 | 5 | 12/10/2025, 07:46:08 | |
| 6180 | $0.29 | $3,275,967.9 | $2,998,728.76 | 5 | 04/12/2026, 20:00:51 |
