Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6421 | $0.02 | $155,438.98 | $2,819,461.48 | 6,097 | 06/10/2025, 02:24:08 | |
| 6422 | < $0.01 | $148.16 | $2,809,223.3 | 20,398 | 03/16/2024, 04:36:12 | |
| 6423 | < $0.01 | $9,364,663.19 | $2,809,038.42 | 12 | 04/15/2026, 20:17:12 | |
| 6424 | < $0.01 | $14,972,835.61 | $2,808,580.4 | 11 | 04/12/2026, 08:53:36 | |
| 6425 | $95.94 | $6,481.69 | $2,806,825.57 | 125 | 06/11/2025, 17:37:29 | |
| 6426 | < $0.01 | $10,221,233.52 | $2,806,302.32 | 18 | 04/20/2026, 09:42:02 | |
| 6427 | $0.98 | $386,835.78 | $2,803,710 | 172,625 | 12/09/2023, 03:20:29 | |
| 6428 | $0.27 | $2,804,226.58 | $2,799,745.45 | 3 | 04/29/2026, 13:32:18 | |
| 6429 | $4,615.24 | $156,950.58 | $2,799,603.14 | 8,528 | 04/27/2025, 11:18:23 | |
| 6430 | < $0.01 | $5,302,438.42 | $2,793,361.73 | 12 | 04/23/2026, 21:53:41 | |
| 6431 | < $0.01 | $10,378,259.87 | $2,790,142.14 | 53 | 04/24/2026, 06:54:34 | |
| 6432 | < $0.01 | $9,027,690.5 | $2,789,669.43 | 11 | 04/15/2026, 09:33:46 | |
| 6433 | $0.27 | $2,822,910.36 | $2,786,896.72 | 4 | 03/12/2026, 19:57:43 | |
| 6434 | < $0.01 | $10,751,516.75 | $2,784,907.2 | 12 | 04/30/2026, 09:23:42 | |
| 6435 | < $0.01 | $11,851,993.64 | $2,784,653.73 | 13 | 04/26/2026, 13:01:57 | |
| 6436 | < $0.01 | $7,885,851.59 | $2,773,568.5 | 124 | 04/27/2026, 00:20:26 | |
| 6437 | $2.76 | $174.99 | $2,771,662.59 | 407 | 10/17/2021, 10:49:05 | |
| 6438 | < $0.01 | $8,336,418.37 | $2,770,590.81 | 123 | 04/10/2026, 18:27:59 | |
| 6439 | < $0.01 | $2,787.03 | $2,769,278.13 | 1,841 | 12/03/2024, 23:51:32 | |
| 6440 | < $0.01 | $30,735.42 | $2,761,454.54 | 7,732 | 08/14/2024, 02:47:50 |
