Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7641 | < $0.01 | $5,893.44 | $2,482,160.35 | 482 | 12/05/2025, 23:27:01 | |
| 7642 | < $0.01 | $4.95 | $2,480,989.9 | 13 | 05/09/2026, 06:42:06 | |
| 7643 | < $0.01 | $8,004,194.56 | $2,475,014.86 | 13 | 04/12/2026, 14:40:34 | |
| 7644 | < $0.01 | $29,604,377.18 | $2,474,302.57 | 123 | 04/22/2026, 14:17:16 | |
| 7645 | < $0.01 | $289,871.34 | $2,471,641.12 | 2,743 | 10/16/2025, 09:38:17 | |
| 7646 | $2.2 | $20,089.37 | $2,459,126.2 | 1,713 | 03/18/2023, 01:27:31 | |
| 7647 | < $0.01 | $10,454,227.43 | $2,458,843.28 | 12 | 04/30/2026, 15:37:20 | |
| 7648 | < $0.01 | $8,404,489.92 | $2,455,982.35 | 122 | 04/14/2026, 15:35:22 | |
| 7649 | < $0.01 | $928.64 | $2,451,683.15 | 136,931 | 04/19/2023, 03:37:35 | |
| 7650 | < $0.01 | $7,250,352.14 | $2,449,453.48 | 31 | 05/08/2026, 23:03:48 | |
| 7651 | < $0.01 | $7,250,334.97 | $2,449,451.2 | 21 | 05/01/2026, 14:44:54 | |
| 7652 | < $0.01 | $244.74 | $2,447,435.53 | 55 | 12/03/2024, 02:52:26 | |
| 7653 | < $0.01 | $8,482.29 | $2,447,364.7 | 11 | 04/14/2026, 15:32:06 | |
| 7654 | < $0.01 | $7,341,827.3 | $2,447,291.43 | 13 | 04/17/2026, 15:31:53 | |
| 7655 | < $0.01 | $846,032.24 | $2,441,750.44 | 2,786 | 01/25/2026, 13:04:43 | |
| 7656 | < $0.01 | $10,482,615.65 | $2,441,278.24 | 124 | 04/23/2026, 09:52:33 | |
| 7657 | < $0.01 | $10,464,033.07 | $2,435,818.53 | 12 | 04/23/2026, 09:51:34 | |
| 7658 | < $0.01 | $213.85 | $2,433,541.6 | 10,981 | 11/25/2024, 18:12:32 | |
| 7659 | < $0.01 | $7,199,801.57 | $2,432,381.02 | 4 | 05/11/2026, 12:22:57 | |
| 7660 | < $0.01 | $7,199,801.95 | $2,432,381.02 | 5 | 05/11/2026, 07:14:39 |

