Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0.01 | $469,806.55 | $391,312.8 | 5 | 03/30/2026, 01:06:27 | |
| 8422 | < $0.01 | $43,270.66 | $391,253.59 | 4 | 03/24/2026, 04:01:29 | |
| 8423 | < $0.01 | $4.44 | $390,952.76 | 18 | 11/01/2025, 21:18:21 | |
| 8424 | < $0.01 | $5,194.35 | $389,956.38 | 518 | 09/15/2025, 03:16:06 | |
| 8425 | < $0.01 | $11,848.59 | $387,578.68 | 1,390 | 12/23/2025, 06:09:02 | |
| 8426 | < $0.01 | $0.03 | $387,127.55 | 81 | 06/14/2024, 04:43:30 | |
| 8427 | < $0.01 | $356.02 | $387,075.02 | 300 | 02/07/2026, 03:37:12 | |
| 8428 | < $0.01 | $2,347.95 | $386,881.69 | 4 | 03/19/2026, 18:37:56 | |
| 8429 | < $0.01 | $0.01 | $386,848.98 | 2,532 | 01/31/2025, 00:41:28 | |
| 8430 | < $0.01 | $3,574.5 | $386,774.88 | 1,716 | 05/15/2025, 23:46:10 | |
| 8431 | $0.38 | $16,706.67 | $386,741.14 | 29 | 12/25/2025, 20:57:52 | |
| 8432 | $0.02 | $14,762.94 | $386,557.64 | 9,906 | 11/18/2024, 02:37:17 | |
| 8433 | $0.06 | $3,841 | $386,524.56 | 91 | 05/20/2025, 20:42:37 | |
| 8434 | < $0.01 | $3,390,049.7 | $386,262.65 | 241 | 04/09/2026, 15:28:23 | |
| 8435 | < $0.01 | $1,260.38 | $386,029.16 | 15,125 | 06/16/2025, 14:21:12 | |
| 8436 | < $0.01 | $12,990.91 | $385,430.87 | 21,399 | 02/19/2025, 11:01:28 | |
| 8437 | $0.03 | $2,956.88 | $384,883.39 | 223 | 06/13/2025, 18:33:15 | |
| 8438 | < $0.01 | $2.33 | $384,472.82 | 2 | 03/16/2026, 08:32:53 | |
| 8439 | $238.5 | $343.46 | $383,184.59 | 50 | 06/11/2025, 17:37:38 | |
| 8440 | < $0.01 | $3,339.94 | $383,169.58 | 3 | 03/16/2026, 12:56:59 |

