Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8981 | < $0.01 | $5,183,321.59 | $1,077,498.75 | 14 | 05/05/2026, 17:12:24 | |
| 8982 | < $0.01 | $4,648,273.48 | $1,077,017.48 | 14 | 05/04/2026, 20:38:44 | |
| 8983 | < $0.01 | $3,289,186.46 | $1,076,833.95 | 2 | 05/06/2026, 14:23:33 | |
| 8984 | < $0.01 | $5,056,426.33 | $1,075,551.6 | 14 | 05/04/2026, 22:03:58 | |
| 8985 | < $0.01 | $7,522,806.7 | $1,075,195.22 | 124 | 04/18/2026, 00:41:39 | |
| 8986 | < $0.01 | $3,283,550.22 | $1,074,992.73 | 2 | 05/06/2026, 13:21:04 | |
| 8987 | < $0.01 | $3,282,796.33 | $1,074,741.91 | 2 | 05/06/2026, 13:33:35 | |
| 8988 | < $0.01 | $3,282,675.95 | $1,074,704.83 | 2 | 05/06/2026, 14:11:09 | |
| 8989 | < $0.01 | $3,279,791.41 | $1,073,758.14 | 2 | 05/06/2026, 11:41:46 | |
| 8990 | < $0.01 | $3,279,790.56 | $1,073,757.86 | 2 | 05/06/2026, 11:42:01 | |
| 8991 | < $0.01 | $3,279,414.52 | $1,073,634.75 | 2 | 05/06/2026, 11:07:41 | |
| 8992 | < $0.01 | $3,279,037.84 | $1,073,511.43 | 2 | 05/06/2026, 11:07:52 | |
| 8993 | < $0.01 | $5,218,363.66 | $1,073,297.19 | 17 | 05/05/2026, 19:51:33 | |
| 8994 | < $0.01 | $6,586,306.99 | $1,073,265.15 | 14 | 05/06/2026, 19:06:29 | |
| 8995 | < $0.01 | $3,278,183.2 | $1,073,231.15 | 3 | 05/05/2026, 21:04:20 | |
| 8996 | < $0.01 | $5,215,891.78 | $1,072,921.87 | 14 | 05/05/2026, 18:34:00 | |
| 8997 | < $0.01 | $3,277,159.99 | $1,072,896.64 | 2 | 05/06/2026, 13:46:24 | |
| 8998 | < $0.01 | $5,484,112.65 | $1,072,735.2 | 14 | 05/06/2026, 14:36:53 | |
| 8999 | < $0.01 | $3,274,528.22 | $1,072,035.04 | 2 | 05/06/2026, 10:51:53 | |
| 9000 | < $0.01 | $5,082,402.65 | $1,071,851.72 | 14 | 05/05/2026, 09:04:42 |

