Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 22:25:47 | 13 | 8,877 | 1,818,468 4.55% | < 0.000001 | ||
05/22/2026, 22:25:45 | 7 | 3,530 | 704,213 1.77% | < 0.000001 | ||
05/22/2026, 22:25:43 | 11 | 16,723 | 3,773,670 9.44% | < 0.000001 | ||
05/22/2026, 22:25:41 | 7 | 4,977 | 675,086 1.69% | < 0.000001 | ||
05/22/2026, 22:25:39 | 15 | 6,780 | 1,507,900 3.77% | < 0.000001 | ||
05/22/2026, 22:25:37 | 12 | 20,891 | 4,552,586 11.39% | < 0.000001 | ||
05/22/2026, 22:25:35 | 11 | 6,055 | 1,550,874 3.88% | < 0.000001 | ||
05/22/2026, 22:25:33 | 8 | 36,740 | 4,698,890 11.75% | < 0.000001 | ||
05/22/2026, 22:25:31 | 9 | 6,108 | 1,251,442 3.13% | < 0.000001 | ||
05/22/2026, 22:25:29 | 9 | 6,057 | 1,046,057 2.62% | < 0.000001 | ||
05/22/2026, 22:25:27 | 11 | 6,896 | 826,768 2.07% | < 0.000001 | ||
05/22/2026, 22:25:25 | 13 | 17,779 | 2,769,151 6.93% | < 0.000001 | ||
05/22/2026, 22:25:23 | 8 | 5,536 | 807,441 2.02% | < 0.000001 | ||
05/22/2026, 22:25:21 | 12 | 13,948 | 2,895,767 7.24% | < 0.000001 | ||
05/22/2026, 22:25:19 | 5 | 9,599 | 1,415,906 3.54% | < 0.000001 | ||
05/22/2026, 22:25:17 | 10 | 8,064 | 1,187,759 2.97% | < 0.000001 | ||
05/22/2026, 22:25:15 | 8 | 6,743 | 1,552,988 3.89% | < 0.000001 | ||
05/22/2026, 22:25:13 | 11 | 15,823 | 3,039,051 7.6% | < 0.000001 | ||
05/22/2026, 22:25:11 | 9 | 8,687 | 1,728,826 4.33% | < 0.000001 | ||
05/22/2026, 22:25:09 | 10 | 9,573 | 2,793,433 6.99% | < 0.000001 |
