Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 08:35:51 | 57 | 12,593 | 5,066,470 12.67% | 0.000001 | ||
05/15/2026, 08:35:49 | 57 | 14,481 | 3,454,977 8.64% | 0.000001 | ||
05/15/2026, 08:35:47 | 42 | 13,193 | 6,096,801 15.25% | 0.000001 | ||
05/15/2026, 08:35:45 | 46 | 14,095 | 4,571,558 11.43% | 0.000001 | ||
05/15/2026, 08:35:43 | 60 | 15,405 | 4,063,768 10.16% | 0.000001 | ||
05/15/2026, 08:35:41 | 52 | 10,755 | 2,967,821 7.42% | 0.000001 | ||
05/15/2026, 08:35:39 | 53 | 23,011 | 4,719,493 11.8% | 0.000001 | ||
05/15/2026, 08:35:37 | 50 | 9,198 | 2,553,153 6.39% | 0.000001 | ||
05/15/2026, 08:35:35 | 45 | 13,877 | 3,138,714 7.85% | 0.000001 | ||
05/15/2026, 08:35:33 | 47 | 10,847 | 2,704,961 6.77% | 0.000001 | ||
05/15/2026, 08:35:31 | 51 | 14,112 | 3,098,297 7.75% | 0.000001 | ||
05/15/2026, 08:35:29 | 45 | 12,386 | 2,811,303 7.03% | 0.000001 | ||
05/15/2026, 08:35:27 | 23 | 8,149 | 4,220,356 10.56% | 0.000001 | ||
05/15/2026, 08:35:25 | 26 | 9,992 | 2,824,914 7.07% | 0.000001 | ||
05/15/2026, 08:35:23 | 34 | 11,564 | 2,701,537 6.76% | 0.000001 | ||
05/15/2026, 08:35:21 | 25 | 8,509 | 2,185,803 5.47% | 0.000001 | ||
05/15/2026, 08:35:19 | 25 | 11,969 | 3,117,281 7.8% | 0.000001 | ||
05/15/2026, 08:35:17 | 21 | 9,712 | 2,152,044 5.39% | 0.000001 | ||
05/15/2026, 08:35:15 | 27 | 10,607 | 2,720,902 6.81% | 0.000001 | ||
05/15/2026, 08:35:13 | 28 | 15,024 | 3,242,893 8.11% | 0.000001 |
