Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 03:14:07 | 6 | 5,338 | 1,145,211 2.87% | 272 | ||
05/10/2026, 03:14:05 | 7 | 5,400 | 1,425,487 3.57% | 272 | ||
05/10/2026, 03:14:03 | 8 | 6,048 | 972,663 2.44% | 272 | ||
05/10/2026, 03:14:01 | 6 | 5,160 | 632,286 1.59% | 272 | ||
05/10/2026, 03:13:59 | 5 | 9,279 | 1,694,497 4.24% | 272 | ||
05/10/2026, 03:13:57 | 6 | 5,690 | 930,433 2.33% | 272 | ||
05/10/2026, 03:13:55 | 6 | 6,823 | 1,190,544 2.98% | 272 | ||
05/10/2026, 03:13:53 | 4 | 5,764 | 984,585 2.47% | 272 | ||
05/10/2026, 03:13:51 | 4 | 6,660 | 900,195 2.26% | 272 | ||
05/10/2026, 03:13:49 | 5 | 5,853 | 775,576 1.94% | 272 | ||
05/10/2026, 03:13:47 | 4 | 3,876 | 485,004 1.22% | 272 | ||
05/10/2026, 03:13:45 | 6 | 5,017 | 836,529 2.1% | 272 | ||
05/10/2026, 03:13:43 | 8 | 5,856 | 1,045,711 2.62% | 272 | ||
05/10/2026, 03:13:41 | 7 | 5,092 | 1,024,272 2.57% | 272 | ||
05/10/2026, 03:13:39 | 6 | 5,914 | 1,056,553 2.65% | 272 | ||
05/10/2026, 03:13:37 | 4 | 2,884 | 374,449 0.94% | 272 | ||
05/10/2026, 03:13:35 | 7 | 10,337 | 2,106,290 5.27% | 272 | ||
05/10/2026, 03:13:33 | 7 | 9,329 | 1,757,719 4.4% | 272 | ||
05/10/2026, 03:13:31 | 5 | 5,342 | 834,473 2.09% | 272 | ||
05/10/2026, 03:13:29 | 5 | 3,994 | 554,600 1.39% | 272 |
