Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 07:19:57 | 8 | 5,585 | 802,190 2.01% | 884 | ||
05/04/2026, 07:19:55 | 10 | 8,378 | 1,216,989 3.05% | 886 | ||
05/04/2026, 07:19:53 | 15 | 9,649 | 10,789,349 26.98% | 881 | ||
05/04/2026, 07:19:51 | 8 | 7,161 | 5,625,752 14.07% | 880 | ||
05/04/2026, 07:19:49 | 9 | 7,312 | 996,360 2.5% | 882 | ||
05/04/2026, 07:19:47 | 12 | 8,945 | 12,651,751 31.63% | 875 | ||
05/04/2026, 07:19:45 | 5 | 5,686 | 652,317 1.64% | 877 | ||
05/04/2026, 07:19:43 | 6 | 5,281 | 787,444 1.97% | 879 | ||
05/04/2026, 07:19:41 | 5 | 5,113 | 614,066 1.54% | 881 | ||
05/04/2026, 07:19:39 | 10 | 7,650 | 1,474,186 3.69% | 883 | ||
05/04/2026, 07:19:37 | 10 | 7,616 | 1,245,287 3.12% | 885 | ||
05/04/2026, 07:19:35 | 8 | 9,736 | 1,366,492 3.42% | 887 | ||
05/04/2026, 07:19:33 | 12 | 8,198 | 1,219,663 3.05% | 889 | ||
05/04/2026, 07:19:31 | 12 | 8,072 | 1,442,316 3.61% | 891 | ||
05/04/2026, 07:19:29 | 4 | 3,832 | 517,852 1.3% | 894 | ||
05/04/2026, 07:19:27 | 16 | 10,502 | 2,354,084 5.89% | 895 | ||
05/04/2026, 07:19:25 | 14 | 11,585 | 1,754,748 4.39% | 897 | ||
05/04/2026, 07:19:23 | 7 | 7,284 | 1,064,333 2.67% | 899 | ||
05/04/2026, 07:19:21 | 8 | 8,655 | 1,897,887 4.75% | 900 | ||
05/04/2026, 07:19:19 | 982 | 122,550 | 28,259,475 70.65% | 869 |
