Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 03:37:05 | 42 | 8,826 | 1,818,588 4.55% | 279 | ||
05/06/2026, 03:37:03 | 41 | 14,068 | 2,416,204 6.05% | 279 | ||
05/06/2026, 03:37:01 | 36 | 11,311 | 2,199,299 5.5% | 279 | ||
05/06/2026, 03:36:59 | 51 | 13,413 | 2,764,422 6.92% | 279 | ||
05/06/2026, 03:36:57 | 40 | 8,318 | 1,521,436 3.81% | 279 | ||
05/06/2026, 03:36:55 | 41 | 11,252 | 2,172,676 5.44% | 279 | ||
05/06/2026, 03:36:53 | 39 | 10,062 | 1,937,641 4.85% | 279 | ||
05/06/2026, 03:36:51 | 39 | 8,923 | 1,662,604 4.16% | 279 | ||
05/06/2026, 03:36:49 | 32 | 10,391 | 1,986,379 4.97% | 279 | ||
05/06/2026, 03:36:47 | 33 | 8,384 | 1,470,634 3.68% | 279 | ||
05/06/2026, 03:36:45 | 52 | 14,111 | 2,569,382 6.43% | 279 | ||
05/06/2026, 03:36:43 | 39 | 15,095 | 2,597,430 6.5% | 279 | ||
05/06/2026, 03:36:41 | 41 | 9,378 | 1,842,803 4.61% | 279 | ||
05/06/2026, 03:36:39 | 42 | 12,270 | 2,751,014 6.88% | 279 | ||
05/06/2026, 03:36:37 | 44 | 12,292 | 2,275,931 5.69% | 279 | ||
05/06/2026, 03:36:35 | 51 | 15,443 | 2,490,631 6.23% | 279 | ||
05/06/2026, 03:36:33 | 41 | 18,797 | 2,987,554 7.47% | 279 | ||
05/06/2026, 03:36:31 | 36 | 7,439 | 1,385,679 3.47% | 279 | ||
05/06/2026, 03:36:29 | 42 | 7,489 | 1,457,505 3.65% | 279 | ||
05/06/2026, 03:36:27 | 39 | 17,699 | 2,384,646 5.97% | 279 |
