Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 09:00:11 | 80 | 25,031 | 4,118,850 10.3% | 1.09 | ||
05/04/2026, 09:00:09 | 72 | 13,151 | 2,581,056 6.46% | 1.09 | ||
05/04/2026, 09:00:07 | 61 | 11,984 | 2,173,703 5.44% | 1.09 | ||
05/04/2026, 09:00:05 | 86 | 16,247 | 2,993,116 7.49% | 1.09 | ||
05/04/2026, 09:00:03 | 87 | 20,179 | 3,770,745 9.43% | 1.09 | ||
05/04/2026, 09:00:01 | 77 | 16,772 | 3,346,096 8.37% | 1.09 | ||
05/04/2026, 08:59:59 | 78 | 16,072 | 3,018,483 7.55% | 1.09 | ||
05/04/2026, 08:59:57 | 77 | 18,453 | 4,089,142 10.23% | 1.09 | ||
05/04/2026, 08:59:55 | 79 | 16,986 | 3,033,587 7.59% | 1.09 | ||
05/04/2026, 08:59:53 | 54 | 16,087 | 2,502,546 6.26% | 1.09 | ||
05/04/2026, 08:59:51 | 74 | 12,065 | 2,673,445 6.69% | 1.09 | ||
05/04/2026, 08:59:49 | 68 | 19,582 | 3,156,971 7.9% | 1.09 | ||
05/04/2026, 08:59:47 | 78 | 13,980 | 3,416,611 8.55% | 1.09 | ||
05/04/2026, 08:59:45 | 85 | 13,948 | 2,772,678 6.94% | 1.09 | ||
05/04/2026, 08:59:43 | 103 | 25,580 | 5,217,162 13.05% | 1.09 | ||
05/04/2026, 08:59:41 | 80 | 19,500 | 4,127,597 10.32% | 1.09 | ||
05/04/2026, 08:59:39 | 86 | 23,783 | 4,709,721 11.78% | 1.08 | ||
05/04/2026, 08:59:37 | 85 | 15,070 | 3,004,985 7.52% | 1.08 | ||
05/04/2026, 08:59:35 | 69 | 18,215 | 3,088,110 7.73% | 1.08 | ||
05/04/2026, 08:59:33 | 74 | 14,268 | 2,634,956 6.59% | 1.08 |
