Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 05/13/2026, 23:53:54 | 12 | ||
1126 | 05/13/2026, 23:53:54 | 12 | ||
1126 | 05/13/2026, 23:53:53 | 18 | ||
1126 | 05/13/2026, 23:53:53 | 24 | ||
1126 | 05/13/2026, 23:53:53 | 11 | ||
1126 | 05/13/2026, 23:53:52 | 9 | ||
1126 | 05/13/2026, 23:53:52 | 13 | ||
1126 | 05/13/2026, 23:53:52 | 27 | ||
1126 | 05/13/2026, 23:53:52 | 7 | ||
1126 | 05/13/2026, 23:53:51 | 16 | ||
1126 | 05/13/2026, 23:53:51 | 16 | ||
1126 | 05/13/2026, 23:53:51 | 15 | ||
1126 | 05/13/2026, 23:53:51 | 19 | ||
1126 | 05/13/2026, 23:53:50 | 26 | ||
1126 | 05/13/2026, 23:53:50 | 25 | ||
1126 | 05/13/2026, 23:53:50 | 23 | ||
1126 | 05/13/2026, 23:53:49 | 26 | ||
1126 | 05/13/2026, 23:53:49 | 52 | ||
1126 | 05/13/2026, 23:53:49 | 21 | ||
1126 | 05/13/2026, 23:53:49 | 16 |
