Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 05/15/2026, 10:58:57 | 16 | ||
1128 | 05/15/2026, 10:58:57 | 14 | ||
1128 | 05/15/2026, 10:58:57 | 6 | ||
1128 | 05/15/2026, 10:58:56 | 14 | ||
1128 | 05/15/2026, 10:58:56 | 21 | ||
1128 | 05/15/2026, 10:58:56 | 12 | ||
1128 | 05/15/2026, 10:58:56 | 8 | ||
1128 | 05/15/2026, 10:58:55 | 6 | ||
1128 | 05/15/2026, 10:58:55 | 12 | ||
1128 | 05/15/2026, 10:58:55 | 7 | ||
1128 | 05/15/2026, 10:58:55 | 11 | ||
1128 | 05/15/2026, 10:58:55 | 11 | ||
1128 | 05/15/2026, 10:58:54 | 14 | ||
1128 | 05/15/2026, 10:58:54 | 13 | ||
1128 | 05/15/2026, 10:58:54 | 10 | ||
1128 | 05/15/2026, 10:58:54 | 17 | ||
1128 | 05/15/2026, 10:58:53 | 10 | ||
1128 | 05/15/2026, 10:58:53 | 20 | ||
1128 | 05/15/2026, 10:58:53 | 18 | ||
1128 | 05/15/2026, 10:58:53 | 18 |
