Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 04/30/2026, 10:39:17 | 3.10336002 | 0.00000047 | |||||
dagSwapByOrderId | 04/30/2026, 19:53:26 | 3.1 | 0.00000791 | |||||
OKB transfer | 04/30/2026, 16:31:01 | 3.1 | 0.00002205 | |||||
OKB transfer | 04/30/2026, 11:27:51 | 3.1 | 0.00000047 | |||||
OKB transfer | 04/30/2026, 11:46:48 | 3.1 | 0.00000042 | |||||
OKB transfer | 04/30/2026, 11:36:08 | 3.1 | 0.00008443 | |||||
OKB transfer | 04/30/2026, 16:28:20 | 3.1 | 0.00002228 | |||||
OKB transfer | 04/30/2026, 16:24:49 | 3.1 | 0.00002228 | |||||
dagSwapByOrderId | 04/30/2026, 21:16:16 | 3.07172189 | 0.00000503 | |||||
OKB transfer | 04/30/2026, 21:55:31 | 3.06821892 | 0.00000042 | |||||
swapETHForTokens | 04/30/2026, 20:23:10 | 3.05 | 0.00000357 | |||||
swapETHForTokens | 04/30/2026, 20:20:32 | 3.05 | 0.0000046 | |||||
swapETHForTokens | 04/30/2026, 20:21:59 | 3.05 | 0.00000552 | |||||
swapETHForTokens | 05/01/2026, 08:42:52 | 3.04 | 0.00000357 | |||||
OKB transfer | 04/30/2026, 22:36:48 | 3.0325 | 0.00000045 | |||||
exactInputV2Swap | 04/30/2026, 23:32:20 | 3.02268215 | 0.00000371 | |||||
swapETHForTokens | 04/30/2026, 23:21:35 | 3.02 | 0.0000039 | |||||
swapETHForTokens | 04/30/2026, 23:28:05 | 3.02 | 0.00000469 | |||||
swapETHForTokens | 04/30/2026, 23:27:08 | 3.02 | 0.00000358 | |||||
swapETHForTokens | 04/30/2026, 23:29:04 | 3.02 | 0.0000064 |
