Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 05/04/2026, 14:23:49 | 0OKB | 0.00000511 | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:49 | 0OKB | 0OKB | |||||
0x0199a7a9 | 05/04/2026, 14:23:48 | 0OKB | 0.00000152 | |||||
0x006114b8 | 05/04/2026, 14:23:48 | 0OKB | 0.00000985 | |||||
0xccf50a51 | 05/04/2026, 14:23:48 | 0OKB | 0.00000627 | |||||
0x153299a7 | 05/04/2026, 14:23:48 | 0OKB | 0.00000131 | |||||
0x0201c5d2 | 05/04/2026, 14:23:48 | 0OKB | 0.0000034 | |||||
0x13572d0b | 05/04/2026, 14:23:48 | 0OKB | 0.00000654 | |||||
0x74db3dc3 | 05/04/2026, 14:23:48 | 0OKB | 0.00000607 | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:48 | 0OKB | 0OKB | |||||
unxswapByOrderId | 05/04/2026, 14:23:47 | 0.295 | 0.00000524 | |||||
buyTicket | 05/04/2026, 14:23:47 | 2.001 | 0.00000055 | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:46 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 05/04/2026, 14:23:45 | 0.786755 | 0.00001435 | |||||
approve | 05/04/2026, 14:23:45 | 0OKB | 0.00000106 | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:45 | 0OKB | 0OKB | |||||
0x64489bf5 | 05/04/2026, 14:23:44 | 0OKB | 0.00000267 | |||||
0x043a5587 | 05/04/2026, 14:23:44 | 0OKB | 0.00001056 | |||||
setL1BlockValuesJovian | 05/04/2026, 14:23:44 | 0OKB | 0OKB |
