Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 10.47.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 10.47.52 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
28.05.2026 klo 10.47.49 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.46 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
28.05.2026 klo 10.47.43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 10.47.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 10.47.34 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
28.05.2026 klo 10.47.31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.28 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
28.05.2026 klo 10.47.25 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.22 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
28.05.2026 klo 10.47.19 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.16 | 1 | 801 | 46 409 0,12 % | < 0,000001 | ||
28.05.2026 klo 10.47.13 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.10 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.07 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 10.47.04 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 10.47.01 | 3 | 2 351 | 257 609 0,65 % | < 0,000001 | ||
28.05.2026 klo 10.46.58 | 2 | 989 | 112 840 0,29 % | < 0,000001 |
