Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 09.50.49 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 09.50.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 09.50.43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 09.50.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
28.05.2026 klo 09.50.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
28.05.2026 klo 09.50.34 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
28.05.2026 klo 09.50.31 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 09.50.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 09.50.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 09.50.22 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
28.05.2026 klo 09.50.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 09.50.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 09.50.13 | 4 | 1 721 | 175 496 0,44 % | < 0,000001 | ||
28.05.2026 klo 09.50.10 | 3 | 1 175 | 147 510 0,37 % | < 0,000001 | ||
28.05.2026 klo 09.50.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 09.50.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 09.50.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 09.49.58 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
28.05.2026 klo 09.49.55 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
28.05.2026 klo 09.49.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
