Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 07.58.03 | 23 | 12.556 | 2.359.033 5,9% | 0,000004 | ||
28/05/2026, 07.58.01 | 30 | 17.649 | 3.394.695 8,49% | 0,000004 | ||
28/05/2026, 07.57.59 | 32 | 18.347 | 3.640.892 9,11% | 0,000004 | ||
28/05/2026, 07.57.57 | 39 | 18.513 | 3.938.219 9,85% | 0,000004 | ||
28/05/2026, 07.57.55 | 30 | 16.264 | 3.329.992 8,33% | 0,000004 | ||
28/05/2026, 07.57.53 | 29 | 16.396 | 3.171.666 7,93% | 0,000004 | ||
28/05/2026, 07.57.51 | 26 | 13.929 | 2.787.778 6,97% | 0,000004 | ||
28/05/2026, 07.57.49 | 36 | 22.893 | 4.172.642 10,44% | 0,000004 | ||
28/05/2026, 07.57.47 | 44 | 21.008 | 3.874.669 9,69% | 0,000004 | ||
28/05/2026, 07.57.45 | 28 | 14.740 | 3.071.809 7,68% | 0,000004 | ||
28/05/2026, 07.57.43 | 27 | 14.723 | 2.921.886 7,31% | 0,000004 | ||
28/05/2026, 07.57.41 | 35 | 20.223 | 3.889.433 9,73% | 0,000004 | ||
28/05/2026, 07.57.39 | 25 | 12.476 | 2.534.478 6,34% | 0,000004 | ||
28/05/2026, 07.57.37 | 31 | 18.366 | 3.340.163 8,36% | 0,000004 | ||
28/05/2026, 07.57.35 | 34 | 16.641 | 3.478.157 8,7% | 0,000004 | ||
28/05/2026, 07.57.33 | 33 | 18.824 | 3.692.225 9,24% | 0,000004 | ||
28/05/2026, 07.57.31 | 29 | 19.405 | 3.662.231 9,16% | 0,000004 | ||
28/05/2026, 07.57.29 | 38 | 18.550 | 3.894.119 9,74% | 0,000004 | ||
28/05/2026, 07.57.27 | 32 | 18.950 | 3.634.366 9,09% | 0,000004 | ||
28/05/2026, 07.57.25 | 30 | 13.927 | 2.997.147 7,5% | 0,000004 |
