Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 08.58.33 | 33 | 18.736 | 5.612.463 14,04% | 0,000004 | ||
28/05/2026, 08.58.31 | 37 | 16.051 | 3.697.015 9,25% | 0,000004 | ||
28/05/2026, 08.58.29 | 30 | 21.992 | 3.711.130 9,28% | 0,000004 | ||
28/05/2026, 08.58.27 | 36 | 19.643 | 3.962.729 9,91% | 0,000004 | ||
28/05/2026, 08.58.25 | 40 | 17.448 | 4.073.194 10,19% | 0,000004 | ||
28/05/2026, 08.58.23 | 32 | 14.179 | 3.146.411 7,87% | 0,000004 | ||
28/05/2026, 08.58.21 | 26 | 16.236 | 3.084.699 7,72% | 0,000004 | ||
28/05/2026, 08.58.19 | 28 | 15.264 | 3.339.522 8,35% | 0,000004 | ||
28/05/2026, 08.58.17 | 39 | 23.776 | 5.215.476 13,04% | 0,000004 | ||
28/05/2026, 08.58.15 | 32 | 15.877 | 3.440.356 8,61% | 0,000004 | ||
28/05/2026, 08.58.13 | 34 | 16.628 | 3.675.087 9,19% | 0,000004 | ||
28/05/2026, 08.58.11 | 33 | 15.993 | 3.342.343 8,36% | 0,000004 | ||
28/05/2026, 08.58.09 | 38 | 18.859 | 3.928.296 9,83% | 0,000004 | ||
28/05/2026, 08.58.07 | 42 | 17.528 | 4.125.160 10,32% | 0,000004 | ||
28/05/2026, 08.58.05 | 28 | 13.509 | 2.958.480 7,4% | 0,000004 | ||
28/05/2026, 08.58.03 | 30 | 13.317 | 2.943.120 7,36% | 0,000004 | ||
28/05/2026, 08.58.01 | 30 | 17.182 | 3.685.384 9,22% | 0,000004 | ||
28/05/2026, 08.57.59 | 27 | 13.860 | 2.961.434 7,41% | 0,000004 | ||
28/05/2026, 08.57.57 | 30 | 15.134 | 3.270.689 8,18% | 0,000004 | ||
28/05/2026, 08.57.55 | 32 | 16.808 | 3.739.047 9,35% | 0,000004 |
