Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 10:33:15 | 62 | 5.599.470 10,19% | 79,72 | 0,0004464 | 0,00004464 | ||
28/04/2026, 10:33:14 | 48 | 7.117.916 12,95% | 59,95 | 0,00042674 | 0,00004267 | ||
28/04/2026, 10:33:14 | 50 | 7.934.531 14,43% | 65,93 | 0,0005232 | 0,00005232 | ||
28/04/2026, 10:33:14 | 46 | 5.200.546 9,46% | 67,61 | 0,00035165 | 0,00003516 | ||
28/04/2026, 10:33:13 | 48 | 6.261.691 11,39% | 61,73 | 0,00038658 | 0,00003865 | ||
28/04/2026, 10:33:13 | 66 | 5.192.571 9,45% | 124,17 | 0,00064478 | 0,00006447 | ||
28/04/2026, 10:33:12 | 54 | 6.801.148 12,37% | 119,18 | 0,00081057 | 0,00008105 | ||
28/04/2026, 10:33:12 | 58 | 8.176.469 14,87% | 67,18 | 0,00054929 | 0,00005492 | ||
28/04/2026, 10:33:11 | 66 | 9.552.859 17,37% | 109,33 | 0,00104449 | 0,00010444 | ||
28/04/2026, 10:33:11 | 59 | 10.024.254 18,23% | 127,07 | 0,00127378 | 0,00012737 | ||
28/04/2026, 10:33:10 | 68 | 8.606.170 15,65% | 137,13 | 0,00118019 | 0,00011801 | ||
28/04/2026, 10:33:10 | 62 | 7.368.824 13,4% | 59,76 | 0,00044042 | 0,00004404 | ||
28/04/2026, 10:33:10 | 68 | 8.869.676 16,13% | 92,79 | 0,00082309 | 0,0000823 | ||
28/04/2026, 10:33:09 | 63 | 6.462.223 11,75% | 71,27 | 0,00046057 | 0,00004605 | ||
28/04/2026, 10:33:09 | 78 | 10.893.309 19,81% | 82,08 | 0,00089413 | 0,00008941 | ||
28/04/2026, 10:33:08 | 65 | 6.284.416 11,43% | 90,99 | 0,00057183 | 0,00005718 | ||
28/04/2026, 10:33:08 | 63 | 8.912.051 16,21% | 103,85 | 0,00092556 | 0,00009255 | ||
28/04/2026, 10:33:07 | 62 | 9.530.309 17,33% | 95,28 | 0,00090808 | 0,0000908 | ||
28/04/2026, 10:33:07 | 72 | 9.649.047 17,55% | 84,33 | 0,00081376 | 0,00008137 | ||
28/04/2026, 10:33:06 | 64 | 9.985.719 18,16% | 78,69 | 0,00078586 | 0,00007858 |
