Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 09:32:54 | 56 | 7.884.291 14,34% | 63,08 | 0,00049741 | 0,00004974 | ||
28/04/2026, 09:32:53 | 58 | 5.142.638 9,36% | 82,1 | 0,00042221 | 0,00004222 | ||
28/04/2026, 09:32:53 | 66 | 7.221.326 13,13% | 82,53 | 0,00059598 | 0,00005959 | ||
28/04/2026, 09:32:53 | 61 | 4.726.207 8,6% | 116,12 | 0,00054885 | 0,00005488 | ||
28/04/2026, 09:32:52 | 68 | 9.899.687 18% | 67,52 | 0,00066849 | 0,00006684 | ||
28/04/2026, 09:32:52 | 62 | 7.262.253 13,21% | 127,42 | 0,00092537 | 0,00009253 | ||
28/04/2026, 09:32:51 | 78 | 8.302.875 15,1% | 59,36 | 0,00049292 | 0,00004929 | ||
28/04/2026, 09:32:51 | 61 | 4.621.622 8,41% | 68,5 | 0,00031658 | 0,00003165 | ||
28/04/2026, 09:32:50 | 74 | 8.506.436 15,47% | 59,97 | 0,00051017 | 0,00005101 | ||
28/04/2026, 09:32:50 | 63 | 5.280.079 9,61% | 138,56 | 0,00073164 | 0,00007316 | ||
28/04/2026, 09:32:49 | 62 | 8.952.000 16,28% | 57,75 | 0,00051702 | 0,0000517 | ||
28/04/2026, 09:32:49 | 54 | 5.899.722 10,73% | 58,49 | 0,00034513 | 0,00003451 | ||
28/04/2026, 09:32:49 | 71 | 9.379.536 17,06% | 73,99 | 0,00069399 | 0,00006939 | ||
28/04/2026, 09:32:48 | 65 | 11.827.010 21,51% | 67,08 | 0,00079346 | 0,00007934 | ||
28/04/2026, 09:32:48 | 57 | 11.149.445 20,28% | 70,84 | 0,00078988 | 0,00007898 | ||
28/04/2026, 09:32:47 | 69 | 7.207.934 13,11% | 77,79 | 0,00056077 | 0,00005607 | ||
28/04/2026, 09:32:47 | 70 | 8.891.328 16,17% | 150,66 | 0,00133963 | 0,00013396 | ||
28/04/2026, 09:32:46 | 60 | 7.148.591 13% | 806,7 | 0,00576681 | 0,00057668 | ||
28/04/2026, 09:32:46 | 62 | 6.694.637 12,18% | 126,58 | 0,0008474 | 0,00008474 | ||
28/04/2026, 09:32:45 | 84 | 8.124.491 14,78% | 137,61 | 0,00111801 | 0,0001118 |
