Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-05-2026, 09:01:27 | 26 | 14.831 | 2.887.436 7,22% | 0,000004 | ||
28-05-2026, 09:01:25 | 30 | 15.614 | 3.142.165 7,86% | 0,000004 | ||
28-05-2026, 09:01:23 | 36 | 14.915 | 3.556.273 8,9% | 0,000004 | ||
28-05-2026, 09:01:21 | 26 | 13.016 | 2.689.316 6,73% | 0,000004 | ||
28-05-2026, 09:01:19 | 41 | 26.153 | 5.210.088 13,03% | 0,000004 | ||
28-05-2026, 09:01:17 | 36 | 16.386 | 3.512.401 8,79% | 0,000004 | ||
28-05-2026, 09:01:15 | 33 | 16.892 | 3.454.871 8,64% | 0,000004 | ||
28-05-2026, 09:01:13 | 25 | 12.640 | 2.515.319 6,29% | 0,000004 | ||
28-05-2026, 09:01:11 | 32 | 14.070 | 3.262.536 8,16% | 0,000004 | ||
28-05-2026, 09:01:09 | 36 | 21.819 | 4.307.698 10,77% | 0,000004 | ||
28-05-2026, 09:01:07 | 27 | 17.541 | 3.451.911 8,63% | 0,000004 | ||
28-05-2026, 09:01:05 | 26 | 12.408 | 2.732.961 6,84% | 0,000004 | ||
28-05-2026, 09:01:03 | 29 | 18.262 | 3.602.368 9,01% | 0,000004 | ||
28-05-2026, 09:01:01 | 24 | 14.351 | 3.299.206 8,25% | 0,000004 | ||
28-05-2026, 09:00:59 | 50 | 25.903 | 5.960.203 14,91% | 0,000004 | ||
28-05-2026, 09:00:57 | 31 | 13.888 | 3.050.363 7,63% | 0,000004 | ||
28-05-2026, 09:00:55 | 37 | 16.964 | 3.882.904 9,71% | 0,000004 | ||
28-05-2026, 09:00:53 | 33 | 16.264 | 3.306.655 8,27% | 0,000004 | ||
28-05-2026, 09:00:51 | 33 | 17.414 | 3.623.172 9,06% | 0,000004 | ||
28-05-2026, 09:00:49 | 35 | 18.039 | 3.835.073 9,59% | 0,000004 |
