Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 09:47:15 | 28 | 17.757 | 3.476.593 8,7 % | 0,000003 | ||
28.05.2026, 09:47:13 | 34 | 18.318 | 3.509.359 8,78 % | 0,000003 | ||
28.05.2026, 09:47:11 | 34 | 19.090 | 3.893.421 9,74 % | 0,000003 | ||
28.05.2026, 09:47:09 | 29 | 14.601 | 3.055.587 7,64 % | 0,000003 | ||
28.05.2026, 09:47:07 | 29 | 16.243 | 3.180.002 7,96 % | 0,000003 | ||
28.05.2026, 09:47:05 | 36 | 23.322 | 5.143.302 12,86 % | 0,000003 | ||
28.05.2026, 09:47:03 | 33 | 15.150 | 3.310.183 8,28 % | 0,000003 | ||
28.05.2026, 09:47:01 | 40 | 21.867 | 4.546.332 11,37 % | 0,000003 | ||
28.05.2026, 09:46:59 | 34 | 16.954 | 3.879.524 9,7 % | 0,000003 | ||
28.05.2026, 09:46:57 | 35 | 27.779 | 5.279.429 13,2 % | 0,000003 | ||
28.05.2026, 09:46:55 | 24 | 16.999 | 3.356.599 8,4 % | 0,000003 | ||
28.05.2026, 09:46:53 | 21 | 12.591 | 2.534.222 6,34 % | 0,000003 | ||
28.05.2026, 09:46:51 | 34 | 18.780 | 3.912.116 9,79 % | 0,000003 | ||
28.05.2026, 09:46:49 | 24 | 12.875 | 2.587.354 6,47 % | 0,000003 | ||
28.05.2026, 09:46:47 | 41 | 20.338 | 4.651.383 11,63 % | 0,000003 | ||
28.05.2026, 09:46:45 | 37 | 18.080 | 4.050.732 10,13 % | 0,000003 | ||
28.05.2026, 09:46:43 | 31 | 16.567 | 3.431.029 8,58 % | 0,000003 | ||
28.05.2026, 09:46:41 | 40 | 20.053 | 4.335.633 10,84 % | 0,000003 | ||
28.05.2026, 09:46:39 | 30 | 16.994 | 3.657.619 9,15 % | 0,000003 | ||
28.05.2026, 09:46:37 | 25 | 27.422 | 5.203.206 13,01 % | 0,000003 |
