Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 08:59:47 | 32 | 14.906 | 3.267.693 8,17 % | 0,000004 | ||
28.05.2026, 08:59:45 | 34 | 17.780 | 3.904.285 9,77 % | 0,000004 | ||
28.05.2026, 08:59:43 | 29 | 24.020 | 4.838.507 12,1 % | 0,000004 | ||
28.05.2026, 08:59:41 | 38 | 18.606 | 4.190.264 10,48 % | 0,000004 | ||
28.05.2026, 08:59:39 | 26 | 18.133 | 4.017.463 10,05 % | 0,000004 | ||
28.05.2026, 08:59:37 | 39 | 18.899 | 4.140.127 10,36 % | 0,000004 | ||
28.05.2026, 08:59:35 | 31 | 16.334 | 3.372.441 8,44 % | 0,000004 | ||
28.05.2026, 08:59:33 | 36 | 15.535 | 3.602.575 9,01 % | 0,000004 | ||
28.05.2026, 08:59:31 | 36 | 22.739 | 4.330.314 10,83 % | 0,000004 | ||
28.05.2026, 08:59:29 | 33 | 14.515 | 3.274.695 8,19 % | 0,000004 | ||
28.05.2026, 08:59:27 | 33 | 17.564 | 3.660.338 9,16 % | 0,000004 | ||
28.05.2026, 08:59:25 | 25 | 12.389 | 2.567.113 6,42 % | 0,000004 | ||
28.05.2026, 08:59:23 | 27 | 14.815 | 3.373.163 8,44 % | 0,000004 | ||
28.05.2026, 08:59:21 | 30 | 15.030 | 3.158.595 7,9 % | 0,000004 | ||
28.05.2026, 08:59:19 | 44 | 19.230 | 4.714.743 11,79 % | 0,000004 | ||
28.05.2026, 08:59:17 | 35 | 18.770 | 4.253.124 10,64 % | 0,000004 | ||
28.05.2026, 08:59:15 | 42 | 19.883 | 4.743.595 11,86 % | 0,000004 | ||
28.05.2026, 08:59:13 | 43 | 19.837 | 6.254.752 15,64 % | 0,000004 | ||
28.05.2026, 08:59:11 | 35 | 15.820 | 3.622.578 9,06 % | 0,000004 | ||
28.05.2026, 08:59:09 | 29 | 22.101 | 4.610.917 11,53 % | 0,000004 |
