Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 21:57:07 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 21:57:06 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:57:05 | 2 | 953 | 208,499 0.01% | 101.68 | ||
05/02/2026, 21:57:05 | 2 | 1,086 | 762,874 0.01% | 101.68 | ||
05/02/2026, 21:57:04 | 2 | 816 | 27,979 0.01% | 101.68 | ||
05/02/2026, 21:57:02 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/02/2026, 21:57:01 | 2 | 975 | 59,288 0.01% | 101.68 | ||
05/02/2026, 21:57:01 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:56:57 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:56:56 | 2 | 981 | 79,276 0.01% | 101.68 | ||
05/02/2026, 21:56:53 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:56:50 | 2 | 2,005 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:56:47 | 2 | 953 | 280,729 0.01% | 101.68 | ||
05/02/2026, 21:56:47 | 2 | 1,305 | 267,152 0.01% | 101.68 | ||
05/02/2026, 21:56:45 | 2 | 1,086 | 762,862 0.01% | 101.68 | ||
05/02/2026, 21:56:43 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/02/2026, 21:56:41 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:56:40 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 21:56:39 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 21:56:35 | 2 | 816 | 21,003 0.01% | 101.68 |
