Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 23:15:07 | 2 | 1,007 | 38,020 0.01% | 101.68 | ||
04/30/2026, 23:15:07 | 4 | 1,622 | 114,057 0.01% | 101.68 | ||
04/30/2026, 23:15:07 | 2 | 1,007 | 37,995 0.01% | 101.68 | ||
04/30/2026, 23:15:07 | 2 | 910 | 31,219 0.01% | 101.68 | ||
04/30/2026, 23:15:06 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 23:15:06 | 2 | 1,814 | 120,343 0.01% | 101.68 | ||
04/30/2026, 23:15:04 | 2 | 953 | 150,553 0.01% | 101.68 | ||
04/30/2026, 23:15:03 | 2 | 1,176 | 804,985 0.01% | 101.68 | ||
04/30/2026, 23:15:01 | 2 | 892 | 24,893 0.01% | 101.68 | ||
04/30/2026, 23:15:01 | 2 | 1,053 | 362,480 0.01% | 101.68 | ||
04/30/2026, 23:14:58 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
04/30/2026, 23:14:56 | 2 | 2,069 | 56,235 0.01% | 101.68 | ||
04/30/2026, 23:14:55 | 2 | 880 | 51,892 0.01% | 101.68 | ||
04/30/2026, 23:14:54 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 23:14:52 | 2 | 890 | 253,878 0.01% | 101.68 | ||
04/30/2026, 23:14:49 | 2 | 821 | 21,003 0.01% | 101.68 | ||
04/30/2026, 23:14:49 | 2 | 1,974 | 177,018 0.01% | 101.68 | ||
04/30/2026, 23:14:46 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
04/30/2026, 23:14:46 | 2 | 2,198 | 337,669 0.01% | 101.68 | ||
04/30/2026, 23:14:46 | 2 | 2,006 | 254,365 0.01% | 101.68 |
