Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 06:21:30 | 2 | 886 | 27,727 0.01% | 101.68 | ||
05/02/2026, 06:21:28 | 2 | 4,411 | 174,955 0.01% | 101.68 | ||
05/02/2026, 06:21:28 | 2 | 7,356 | 1,825,263 0.01% | 101.68 | ||
05/02/2026, 06:21:27 | 2 | 854 | 6,078,976 0.01% | 101.68 | ||
05/02/2026, 06:21:27 | 2 | 900 | 22,205 0.01% | 101.68 | ||
05/02/2026, 06:21:25 | 2 | 885 | 24,829 0.01% | 101.68 | ||
05/02/2026, 06:21:25 | 2 | 953 | 308,939 0.01% | 101.68 | ||
05/02/2026, 06:21:24 | 2 | 886 | 27,023 0.01% | 101.68 | ||
05/02/2026, 06:21:23 | 2 | 1,092 | 757,051 0.01% | 101.68 | ||
05/02/2026, 06:21:22 | 2 | 2,006 | 397,115 0.01% | 101.68 | ||
05/02/2026, 06:21:21 | 2 | 1,814 | 190,162 0.01% | 101.68 | ||
05/02/2026, 06:21:18 | 2 | 886 | 26,109 0.01% | 101.68 | ||
05/02/2026, 06:21:17 | 2 | 953 | 2,587,149 0.01% | 101.68 | ||
05/02/2026, 06:21:15 | 2 | 979 | 58,685 0.01% | 101.68 | ||
05/02/2026, 06:21:15 | 2 | 2,005 | 254,353 0.01% | 101.68 | ||
05/02/2026, 06:21:15 | 2 | 1,059 | 736,984 0.01% | 101.68 | ||
05/02/2026, 06:21:14 | 2 | 886 | 27,023 0.01% | 101.68 | ||
05/02/2026, 06:21:09 | 2 | 886 | 29,226 0.01% | 101.68 | ||
05/02/2026, 06:21:03 | 2 | 885 | 29,226 0.01% | 101.68 | ||
05/02/2026, 06:21:03 | 2 | 2,864 | 185,758 0.01% | 101.68 |
