Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 01:47:20 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
04/30/2026, 01:47:19 | 2 | 1,054 | 766,914 0.01% | 101.68 | ||
04/30/2026, 01:47:19 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 01:47:18 | 2 | 1,053 | 764,137 0.01% | 101.68 | ||
04/30/2026, 01:47:18 | 2 | 896 | 24,817 0.01% | 101.68 | ||
04/30/2026, 01:47:17 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 01:47:14 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 01:47:14 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/30/2026, 01:47:14 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 01:47:13 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 01:47:12 | 2 | 1,053 | 714,326 0.01% | 101.68 | ||
04/30/2026, 01:47:10 | 2 | 2,007 | 254,389 0.01% | 101.68 | ||
04/30/2026, 01:47:09 | 2 | 2,868 | 185,634 0.01% | 101.68 | ||
04/30/2026, 01:47:08 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 01:47:07 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 01:47:06 | 2 | 1,053 | 714,350 0.01% | 101.68 | ||
04/30/2026, 01:47:02 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/30/2026, 01:47:00 | 2 | 1,053 | 711,550 0.01% | 101.68 | ||
04/30/2026, 01:47:00 | 2 | 953 | 345,986 0.01% | 101.68 | ||
04/30/2026, 01:46:59 | 2 | 1,059 | 807,822 0.01% | 101.68 |
