Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 04:46:12 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:12 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:12 | 3 | 1,075 | 1,816,775 0.01% | 101.68 | ||
05/01/2026, 04:46:12 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:11 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:11 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:11 | 3 | 1,075 | 163,457 0.01% | 101.68 | ||
05/01/2026, 04:46:11 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:10 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:10 | 3 | 2,256 | 268,032 0.01% | 101.68 | ||
05/01/2026, 04:46:10 | 4 | 1,256 | 243,638 0.01% | 101.68 | ||
05/01/2026, 04:46:10 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:09 | 3 | 1,181 | 755,356 0.01% | 101.68 | ||
05/01/2026, 04:46:09 | 4 | 1,203 | 471,191 0.01% | 101.68 | ||
05/01/2026, 04:46:09 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:09 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:08 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:08 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:08 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/01/2026, 04:46:08 | 2 | 822 | 21,003 0.01% | 101.68 |
