Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 20:25:40 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 20:25:40 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 20:25:39 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/03/2026, 20:25:37 | 2 | 821 | 21,003 0.01% | 101.68 | ||
05/03/2026, 20:25:35 | 2 | 1,887 | 97,173 0.01% | 101.68 | ||
05/03/2026, 20:25:33 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/03/2026, 20:25:32 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/03/2026, 20:25:30 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/03/2026, 20:25:29 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/03/2026, 20:25:23 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/03/2026, 20:25:20 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 20:25:18 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/03/2026, 20:25:06 | 5 | 1,929 | 152,029 0.01% | 101.68 | ||
05/03/2026, 20:25:06 | 2 | 1,007 | 38,019 0.01% | 101.68 | ||
05/03/2026, 20:25:06 | 2 | 1,007 | 38,007 0.01% | 101.68 | ||
05/03/2026, 20:25:06 | 2 | 1,007 | 38,032 0.01% | 101.68 | ||
05/03/2026, 20:25:04 | 2 | 891 | 24,893 0.01% | 101.68 | ||
05/03/2026, 20:25:01 | 2 | 1,021 | 348,876 0.01% | 101.68 | ||
05/03/2026, 20:24:55 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/03/2026, 20:24:52 | 2 | 975 | 42,188 0.01% | 101.68 |
