Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 08:11:09 | 2 | 953 | 198,944 0.01% | 101.68 | ||
05/03/2026, 08:11:08 | 2 | 863 | 263,222 0.01% | 101.68 | ||
05/03/2026, 08:11:08 | 2 | 1,059 | 734,321 0.01% | 101.68 | ||
05/03/2026, 08:11:07 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/03/2026, 08:11:05 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/03/2026, 08:11:03 | 2 | 881 | 46,178 0.01% | 101.68 | ||
05/03/2026, 08:11:01 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 08:11:00 | 2 | 1,489 | 113,118 0.01% | 101.68 | ||
05/03/2026, 08:10:59 | 2 | 953 | 216,107 0.01% | 101.68 | ||
05/03/2026, 08:10:58 | 2 | 862 | 258,722 0.01% | 101.68 | ||
05/03/2026, 08:10:58 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
05/03/2026, 08:10:54 | 2 | 1,617 | 85,270 0.01% | 101.68 | ||
05/03/2026, 08:10:53 | 2 | 953 | 197,436 0.01% | 101.68 | ||
05/03/2026, 08:10:53 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
05/03/2026, 08:10:53 | 2 | 1,315 | 779,863 0.01% | 101.68 | ||
05/03/2026, 08:10:51 | 2 | 953 | 286,740 0.01% | 101.68 | ||
05/03/2026, 08:10:50 | 2 | 855 | 3,876,029 0.01% | 101.68 | ||
05/03/2026, 08:10:50 | 2 | 1,156 | 803,469 0.01% | 101.68 | ||
05/03/2026, 08:10:49 | 2 | 953 | 1,975,616 0.01% | 101.68 | ||
05/03/2026, 08:10:47 | 2 | 1,081 | 769,259 0.01% | 101.68 |
