Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 10:17:04 | 2 | 854 | 4,748,264 0.01% | 101.68 | ||
05/01/2026, 10:17:01 | 2 | 953 | 247,890 0.01% | 101.68 | ||
05/01/2026, 10:17:01 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/01/2026, 10:17:00 | 2 | 1,060 | 745,844 0.01% | 101.68 | ||
05/01/2026, 10:16:58 | 2 | 953 | 2,587,137 0.01% | 101.68 | ||
05/01/2026, 10:16:56 | 2 | 1,059 | 734,341 0.01% | 101.68 | ||
05/01/2026, 10:16:53 | 2 | 953 | 207,394 0.01% | 101.68 | ||
05/01/2026, 10:16:52 | 2 | 928 | 474,897 0.01% | 101.68 | ||
05/01/2026, 10:16:52 | 2 | 953 | 630,075 0.01% | 101.68 | ||
05/01/2026, 10:16:51 | 2 | 1,092 | 780,112 0.01% | 101.68 | ||
05/01/2026, 10:16:51 | 2 | 953 | 248,012 0.01% | 101.68 | ||
05/01/2026, 10:16:51 | 2 | 818 | 247,568 0.01% | 101.68 | ||
05/01/2026, 10:16:50 | 2 | 1,284 | 849,735 0.01% | 101.68 | ||
05/01/2026, 10:16:50 | 2 | 953 | 247,890 0.01% | 101.68 | ||
05/01/2026, 10:16:49 | 2 | 1,060 | 745,844 0.01% | 101.68 | ||
05/01/2026, 10:16:47 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/01/2026, 10:16:45 | 2 | 988 | 226,060 0.01% | 101.68 | ||
05/01/2026, 10:16:45 | 2 | 1,039 | 335,405 0.01% | 101.68 | ||
05/01/2026, 10:16:45 | 2 | 1,048 | 711,490 0.01% | 101.68 | ||
05/01/2026, 10:16:44 | 2 | 854 | 3,133,549 0.01% | 101.68 |
