Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 20:47:28 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:47:26 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:47:26 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 20:47:23 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 20:47:23 | 2 | 953 | 269,369 0.01% | 101.68 | ||
04/30/2026, 20:47:23 | 2 | 975 | 59,288 0.01% | 101.68 | ||
04/30/2026, 20:47:22 | 2 | 1,092 | 729,455 0.01% | 101.68 | ||
04/30/2026, 20:47:21 | 2 | 2,007 | 254,389 0.01% | 101.68 | ||
04/30/2026, 20:47:17 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:47:15 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:47:12 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 20:47:10 | 2 | 975 | 42,188 0.01% | 101.68 | ||
04/30/2026, 20:47:07 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:47:01 | 2 | 2,135 | 247,029 0.01% | 101.68 | ||
04/30/2026, 20:47:01 | 2 | 884 | 172,061 0.01% | 101.68 | ||
04/30/2026, 20:46:58 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 20:46:57 | 2 | 1,872 | 119,237 0.01% | 101.68 | ||
04/30/2026, 20:46:53 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 20:46:53 | 2 | 884 | 172,073 0.01% | 101.68 | ||
04/30/2026, 20:46:52 | 2 | 854 | 3,194,154 0.01% | 101.68 |
