Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:24:21 | 11 | 1,306,005 3.27% | 247.01 | 0.00032259 | 0.00000182 | ||
04/30/2026, 14:24:20 | 16 | 2,583,687 6.46% | 185.8 | 0.00048005 | 0.00000361 | ||
04/30/2026, 14:24:19 | 30 | 1,064,730 2.67% | 61.06 | 0.00006501 | 0.0000015 | ||
04/30/2026, 14:24:18 | 59 | 2,952,279 7.39% | 106.3 | 0.00031382 | 0.00000417 | ||
04/30/2026, 14:24:17 | 45 | 1,377,866 3.45% | 1.89 | 0.00000261 | 0.00000196 | ||
04/30/2026, 14:24:16 | 41 | 14,174,877 35.44% | 13 | 0.00018431 | 0.00001962 | ||
04/30/2026, 14:24:15 | 74 | 2,423,999 6.06% | 98.66 | 0.00023915 | 0.00000337 | ||
04/30/2026, 14:24:14 | 31 | 763,499 1.91% | 56.89 | 0.00004344 | 0.00000107 | ||
04/30/2026, 14:24:13 | 67 | 19,220,026 48.06% | 3.46 | 0.00006666 | 0.00002582 | ||
04/30/2026, 14:24:12 | 43 | 1,470,512 3.68% | 1.62 | 0.00000238 | 0.00000198 | ||
04/30/2026, 14:24:11 | 73 | 2,144,373 5.37% | 379.38 | 0.00081354 | 0.00000291 | ||
04/30/2026, 14:24:10 | 43 | 2,094,812 5.24% | 1.58 | 0.00332065 | 0.00000286 | ||
04/30/2026, 14:24:09 | 54 | 2,019,113 5.05% | 1.72 | 0.00000347 | 0.00000277 | ||
04/30/2026, 14:24:08 | 55 | 3,137,407 7.85% | 26.37 | 0.00008275 | 0.00000432 | ||
04/30/2026, 14:24:07 | 58 | 2,339,238 5.85% | 3.55 | 0.00832704 | 0.00000324 | ||
04/30/2026, 14:24:06 | 34 | 1,340,012 3.36% | 7.61 | 0.0102079 | 0.00000187 | ||
04/30/2026, 14:24:05 | 22 | 18,278,363 45.7% | 196.59 | 0.00359342 | 0.00002448 | ||
04/30/2026, 14:24:04 | 14 | 608,031 1.53% | 105.18 | 0.00006395 | 0.00000082 | ||
04/30/2026, 14:24:03 | 19 | 1,118,330 2.8% | 1.59 | 0.00178847 | 0.00000152 | ||
04/30/2026, 14:24:03 | 15 | 614,015 1.54% | 36.68 | 0.00002252 | 0.00000084 |
