Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:20:51 | 12 | 18,149,818 45.38% | 58.93 | 0.00106964 | 0.00002448 | ||
04/30/2026, 14:20:50 | 12 | 335,198 0.84% | 252.69 | 0.0000847 | 0.00000045 | ||
04/30/2026, 14:20:49 | 14 | 769,731 1.93% | 2.04 | 0.00000157 | 0.00000105 | ||
04/30/2026, 14:20:48 | 11 | 304,966 0.77% | 282.77 | 0.00008623 | 0.00000042 | ||
04/30/2026, 14:20:47 | 17 | 1,388,703 3.48% | 1.88 | 0.00261855 | 0.00000194 | ||
04/30/2026, 14:20:46 | 15 | 784,889 1.97% | 2.03 | 0.00159649 | 0.0000011 | ||
04/30/2026, 14:20:45 | 11 | 598,001 1.5% | 3.74 | 0.00224182 | 0.00000085 | ||
04/30/2026, 14:20:44 | 10 | 1,025,732 2.57% | 1.68 | 0.00000173 | 0.00000147 | ||
04/30/2026, 14:20:43 | 18 | 19,315,103 48.29% | 9.32 | 0.00018003 | 0.0000266 | ||
04/30/2026, 14:20:42 | 12 | 541,361 1.36% | 117.98 | 0.00006387 | 0.00000075 | ||
04/30/2026, 14:20:41 | 15 | 658,790 1.65% | 34.27 | 0.00002258 | 0.00000092 | ||
04/30/2026, 14:20:40 | 23 | 17,980,044 44.96% | 10.24 | 0.00018418 | 0.00002425 | ||
04/30/2026, 14:20:40 | 11 | 495,090 1.24% | 1.87 | 0.00000093 | 0.00000067 | ||
04/30/2026, 14:20:39 | 13 | 614,183 1.54% | 2.47 | 0.00000152 | 0.00000084 | ||
04/30/2026, 14:20:38 | 18 | 1,314,599 3.29% | 17.85 | 0.00002347 | 0.00000182 | ||
04/30/2026, 14:20:37 | 15 | 1,289,804 3.23% | 51.07 | 0.00006587 | 0.0000018 | ||
04/30/2026, 14:20:36 | 9 | 218,435 0.55% | 1.41 | 0.0000003 | 0.0000003 | ||
04/30/2026, 14:20:35 | 23 | 805,536 2.02% | 141.16 | 0.00011371 | 0.00000114 | ||
04/30/2026, 14:20:34 | 6 | 1,457,776 3.65% | 74.77 | 0.000109 | 0.00000209 | ||
04/30/2026, 14:20:33 | 18 | 16,665,982 41.67% | 18.84 | 0.00031412 | 0.00002306 |
