Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 13:37:01 | 118 | 22,399,866 40.73% | 169.93 | 0.00380658 | 0.00038065 | ||
05/03/2026, 13:37:01 | 103 | 13,764,210 25.03% | 278.69 | 0.00383605 | 0.0003836 | ||
05/03/2026, 13:37:00 | 139 | 15,491,439 28.17% | 519.18 | 0.00804286 | 0.00080428 | ||
05/03/2026, 13:37:00 | 80 | 11,121,109 20.23% | 311.12 | 0.00346006 | 0.000346 | ||
05/03/2026, 13:36:59 | 94 | 10,932,680 19.88% | 281.19 | 0.00307418 | 0.00030741 | ||
05/03/2026, 13:36:59 | 92 | 13,861,250 25.21% | 107.06 | 0.00148406 | 0.0001484 | ||
05/03/2026, 13:36:58 | 89 | 13,067,260 23.76% | 130.04 | 0.00169928 | 0.00016992 | ||
05/03/2026, 13:36:58 | 61 | 7,933,130 14.43% | 134.74 | 0.00106895 | 0.00010689 | ||
05/03/2026, 13:36:57 | 59 | 7,619,513 13.86% | 152.95 | 0.00116543 | 0.00011654 | ||
05/03/2026, 13:36:57 | 92 | 13,742,895 24.99% | 108.54 | 0.00149165 | 0.00014916 | ||
05/03/2026, 13:36:57 | 93 | 16,144,851 29.36% | 120.23 | 0.00194112 | 0.00019411 | ||
05/03/2026, 13:36:56 | 81 | 14,418,083 26.22% | 209.88 | 0.00302616 | 0.00030261 | ||
05/03/2026, 13:36:56 | 85 | 13,326,057 24.23% | 361.14 | 0.00481269 | 0.00048126 | ||
05/03/2026, 13:36:55 | 100 | 8,938,856 16.26% | 86.67 | 0.00077479 | 0.00007747 | ||
05/03/2026, 13:36:55 | 95 | 14,596,744 26.54% | 103.14 | 0.00150561 | 0.00015056 | ||
05/03/2026, 13:36:54 | 88 | 19,648,217 35.73% | 86.97 | 0.00170884 | 0.00017088 | ||
05/03/2026, 13:36:54 | 76 | 13,552,720 24.65% | 76.65 | 0.00103885 | 0.00010388 | ||
05/03/2026, 13:36:53 | 91 | 11,421,959 20.77% | 195.08 | 0.00222822 | 0.00022282 | ||
05/03/2026, 13:36:53 | 112 | 17,280,557 31.42% | 127.62 | 0.00220539 | 0.00022053 | ||
05/03/2026, 13:36:52 | 89 | 12,632,207 22.97% | 117.04 | 0.00147848 | 0.00014784 |
