Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 02:04:10 | 42 | 5,236,088 9.53% | 73.87 | 0.00038679 | 0.00003867 | ||
05/04/2026, 02:04:10 | 51 | 6,207,555 11.29% | 116.16 | 0.00072112 | 0.00007211 | ||
05/04/2026, 02:04:09 | 53 | 10,565,962 19.22% | 211.19 | 0.00223143 | 0.00022314 | ||
05/04/2026, 02:04:09 | 72 | 10,260,369 18.66% | 156.48 | 0.00160562 | 0.00016056 | ||
05/04/2026, 02:04:08 | 51 | 7,815,193 14.21% | 171.37 | 0.00133929 | 0.00013392 | ||
05/04/2026, 02:04:08 | 43 | 19,811,242 36.03% | 72.16 | 0.00142976 | 0.00014297 | ||
05/04/2026, 02:04:07 | 37 | 6,827,276 12.42% | 126.79 | 0.00086568 | 0.00008656 | ||
05/04/2026, 02:04:07 | 88 | 9,755,259 17.74% | 356.6 | 0.00347872 | 0.00034787 | ||
05/04/2026, 02:04:07 | 73 | 8,339,834 15.17% | 324.41 | 0.00270555 | 0.00027055 | ||
05/04/2026, 02:04:06 | 69 | 9,876,984 17.96% | 162.32 | 0.00160323 | 0.00016032 | ||
05/04/2026, 02:04:06 | 47 | 6,894,479 12.54% | 166.65 | 0.001149 | 0.0001149 | ||
05/04/2026, 02:04:05 | 62 | 7,557,620 13.75% | 106.8 | 0.0008072 | 0.00008072 | ||
05/04/2026, 02:04:05 | 51 | 6,322,183 11.5% | 136.45 | 0.00086267 | 0.00008626 | ||
05/04/2026, 02:04:04 | 55 | 6,163,948 11.21% | 208.42 | 0.00128472 | 0.00012847 | ||
05/04/2026, 02:04:04 | 58 | 8,120,950 14.77% | 384.73 | 0.00312442 | 0.00031244 | ||
05/04/2026, 02:04:03 | 131 | 14,397,077 26.18% | 418.09 | 0.0060194 | 0.00060194 | ||
05/04/2026, 02:04:03 | 48 | 5,981,794 10.88% | 641.2 | 0.00383556 | 0.00038355 | ||
05/04/2026, 02:04:03 | 106 | 11,888,667 21.62% | 206.97 | 0.00246067 | 0.00024606 | ||
05/04/2026, 02:04:02 | 74 | 5,070,737 9.22% | 658.8 | 0.00334064 | 0.00033406 | ||
05/04/2026, 02:04:02 | 108 | 10,543,145 19.17% | 271.5 | 0.00286246 | 0.00028624 |
