Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
181,986 | 05/18/2026, 08:27:21 | 600,010 | 0.22000001 | 0BNB | ||||
19,377 | 05/18/2026, 08:27:05 | 1,500,000 | 0.13 | 0BNB | ||||
1,999 | 05/18/2026, 08:26:43 | 2,500,000 | 0.13 | 0BNB | ||||
84,145 | 05/18/2026, 08:26:43 | 1,500,000 | 0.13 | 0BNB | ||||
181,984 | 05/18/2026, 08:26:39 | 600,000 | 0.20000001 | 0BNB | ||||
84,144 | 05/18/2026, 08:26:34 | 1,500,000 | 0.13 | 0BNB | ||||
56,581 | 05/18/2026, 08:26:25 | 600,000 | 0.20000001 | 0BNB | ||||
181,980 | 05/18/2026, 08:26:16 | 600,000 | 0.20000001 | 0BNB | ||||
181,978 | 05/18/2026, 08:26:16 | 600,000 | 0.20000001 | 0BNB | ||||
181,974 | 05/18/2026, 08:26:13 | 600,000 | 0.20000001 | 0BNB | ||||
72,857 | 05/18/2026, 08:25:39 | 1,958,349 | 0.12 | 0BNB | ||||
12,030,718 | 05/18/2026, 08:25:39 | 53,000 | 0.1 | 0BNB | ||||
25,173 | 05/18/2026, 08:25:35 | 1,500,000 | 0.13 | 0BNB | ||||
12,030,714 | 05/18/2026, 08:25:27 | 53,000 | 0.1 | 0BNB | ||||
12,030,713 | 05/18/2026, 08:25:24 | 53,000 | 0.1 | 0BNB | ||||
12,030,696 | 05/18/2026, 08:24:33 | 53,000 | 0.1 | 0BNB | ||||
200,235 | 05/18/2026, 08:24:16 | 600,000 | 0.10000001 | 0BNB | ||||
71,453 | 05/18/2026, 08:24:06 | 1,500,000 | 0.13 | 0BNB | ||||
| 0 | 05/18/2026, 08:24:06 | 1,200,000 | 0.1 | 0.01 | ||||
| 0 | 05/18/2026, 08:24:06 | 1,200,000 | 0.1 | 0.01 |
