Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
30,808 | 05/16/2026, 06:13:43 | 171,174 | 2.09724877 | 0BNB | ||||
44,288 | 05/16/2026, 06:13:43 | 600,000 | 0.20000001 | 0BNB | ||||
82,384 | 05/16/2026, 06:13:43 | 600,000 | 0.20000001 | 0BNB | ||||
175,923 | 05/16/2026, 06:13:36 | 1,500,000 | 0.13 | 0BNB | ||||
44,286 | 05/16/2026, 06:13:35 | 600,000 | 0.20000001 | 0BNB | ||||
11,970,477 | 05/16/2026, 06:13:30 | 53,000 | 0.1 | 0BNB | ||||
30,807 | 05/16/2026, 06:13:27 | 171,158 | 2.09724877 | 0BNB | ||||
175,922 | 05/16/2026, 06:13:13 | 1,500,000 | 0.13 | 0BNB | ||||
11,970,468 | 05/16/2026, 06:13:03 | 53,000 | 0.1 | 0BNB | ||||
44,277 | 05/16/2026, 06:12:58 | 600,000 | 0.20000001 | 0BNB | ||||
11,970,464 | 05/16/2026, 06:12:51 | 53,000 | 0.1 | 0BNB | ||||
175,921 | 05/16/2026, 06:12:45 | 1,500,000 | 0.13 | 0BNB | ||||
83,051 | 05/16/2026, 06:12:45 | 1,500,000 | 0.13 | 0BNB | ||||
44,273 | 05/16/2026, 06:11:32 | 600,000 | 0.20000001 | 0BNB | ||||
44,271 | 05/16/2026, 06:11:11 | 600,000 | 0.20000001 | 0BNB | ||||
102,282 | 05/16/2026, 06:10:36 | 2,000,000 | 0.13 | 0BNB | ||||
175,919 | 05/16/2026, 06:10:25 | 1,500,000 | 0.13 | 0BNB | ||||
175,918 | 05/16/2026, 06:10:11 | 1,500,000 | 0.13 | 0BNB | ||||
415,062 | 05/16/2026, 06:09:50 | 2,152,837 | 0.1 | < 0.00000001 | ||||
2,356 | 05/16/2026, 06:09:28 | 2,500,000 | 0.1 | 0BNB |
