Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42,648 | 05/15/2026, 23:51:20 | 600,000 | 0.20000001 | 0BNB | ||||
11,962,832 | 05/15/2026, 23:51:15 | 53,000 | 0.1 | 0BNB | ||||
82,906 | 05/15/2026, 23:51:09 | 1,500,000 | 0.13 | 0BNB | ||||
34,197 | 05/15/2026, 23:51:01 | 8,035,546 | 0.11 | 0BNB | ||||
18,969 | 05/15/2026, 23:51:01 | 21,000 | 0.121 | 0BNB | ||||
11,962,816 | 05/15/2026, 23:50:27 | 53,000 | 0.1 | 0BNB | ||||
171,477 | 05/15/2026, 23:50:01 | 600,010 | 0.22000001 | 0BNB | ||||
222,489 | 05/15/2026, 23:49:32 | 600,000 | 0.20712883 | 0BNB | ||||
65,317 | 05/15/2026, 23:49:28 | 2,352,685 | 1.04107295 | < 0.00000001 | ||||
193,720 | 05/15/2026, 23:49:28 | 553,002 | 0.12197375 | 0BNB | ||||
170,683 | 05/15/2026, 23:49:28 | 2,352,687 | 0.98166726 | < 0.00000001 | ||||
11,962,789 | 05/15/2026, 23:49:07 | 53,000 | 0.1 | 0BNB | ||||
11,962,761 | 05/15/2026, 23:47:43 | 53,000 | 0.1 | 0BNB | ||||
42,624 | 05/15/2026, 23:47:25 | 600,000 | 0.20000001 | 0BNB | ||||
42,622 | 05/15/2026, 23:47:19 | 600,010 | 0.22000001 | 0BNB | ||||
42,620 | 05/15/2026, 23:47:17 | 600,000 | 0.20000001 | 0BNB | ||||
42,617 | 05/15/2026, 23:47:15 | 600,000 | 0.20000001 | 0BNB | ||||
11,962,741 | 05/15/2026, 23:46:43 | 53,000 | 0.1 | 0BNB | ||||
11,962,734 | 05/15/2026, 23:46:21 | 53,000 | 0.1 | 0BNB | ||||
222,462 | 05/15/2026, 23:45:23 | 600,010 | 0.10000001 | 0BNB |
