Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
80,967 | 05/15/2026, 13:02:35 | 600,000 | 0.20000001 | 0BNB | ||||
169,090 | 05/15/2026, 13:02:25 | 600,020 | 0.24200001 | 0BNB | ||||
169,088 | 05/15/2026, 13:01:43 | 600,000 | 0.20000001 | 0BNB | ||||
169,071 | 05/15/2026, 13:00:31 | 600,000 | 0.20000001 | 0BNB | ||||
13,031,206 | 05/15/2026, 12:59:53 | 750,000 | 0.49382675 | 0BNB | ||||
7,501,749 | 05/15/2026, 12:59:53 | 1,000,101 | 0.44852557 | 0BNB | ||||
174,489 | 05/15/2026, 12:59:34 | 1,500,000 | 0.13 | 0BNB | ||||
45,507 | 05/15/2026, 12:59:30 | 1,000,000 | 0.42 | 0BNB | ||||
7,496 | 05/15/2026, 12:59:15 | 3,000,000 | 0.1 | 0BNB | ||||
11,949,789 | 05/15/2026, 12:59:06 | 53,000 | 0.1 | 0BNB | ||||
44,639 | 05/15/2026, 12:58:56 | 1,500,000 | 0.13 | 0BNB | ||||
70,161 | 05/15/2026, 12:57:51 | 1,500,000 | 0.13 | 0BNB | ||||
169,064 | 05/15/2026, 12:57:50 | 600,000 | 0.20000001 | 0BNB | ||||
70,160 | 05/15/2026, 12:57:33 | 1,500,000 | 0.13 | 0BNB | ||||
174,487 | 05/15/2026, 12:57:32 | 1,500,000 | 0.13 | 0BNB | ||||
169,060 | 05/15/2026, 12:57:20 | 600,010 | 0.22000001 | 0BNB | ||||
169,054 | 05/15/2026, 12:57:18 | 600,000 | 0.20000001 | 0BNB | ||||
169,052 | 05/15/2026, 12:57:15 | 600,000 | 0.20000001 | 0BNB | ||||
169,050 | 05/15/2026, 12:57:14 | 600,000 | 0.20000001 | 0BNB | ||||
47,609 | 05/15/2026, 12:56:46 | 900,000 | 0.15 | 0BNB |
