Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
69,776 | 05/13/2026, 08:21:46 | 600,000 | 0.20000001 | 0BNB | ||||
69,774 | 05/13/2026, 08:21:41 | 600,000 | 0.20000001 | 0BNB | ||||
43,301 | 05/13/2026, 08:21:40 | 600,000 | 0.20000001 | 0BNB | ||||
11,886,644 | 05/13/2026, 08:21:36 | 53,000 | 0.10000001 | 0BNB | ||||
11,886,635 | 05/13/2026, 08:21:14 | 21,000 | 0.2 | 0BNB | ||||
622,778 | 05/13/2026, 08:21:00 | 600,000 | 0.11000001 | 0BNB | ||||
43,298 | 05/13/2026, 08:20:32 | 600,000 | 0.20000001 | 0BNB | ||||
43,626 | 05/13/2026, 08:20:18 | 1,500,000 | 0.13 | 0BNB | ||||
33,130 | 05/13/2026, 08:20:18 | 2,000,000 | 0.13 | 0BNB | ||||
11,886,613 | 05/13/2026, 08:20:03 | 53,000 | 0.1 | 0BNB | ||||
11,886,612 | 05/13/2026, 08:20:00 | 53,000 | 0.1 | 0BNB | ||||
147,416 | 05/13/2026, 08:19:58 | 600,000 | 0.20000001 | 0BNB | ||||
7,486,568 | 05/13/2026, 08:19:18 | 1,000,101 | 0.28697981 | 0BNB | ||||
147,412 | 05/13/2026, 08:19:14 | 600,000 | 0.20000001 | 0BNB | ||||
147,404 | 05/13/2026, 08:19:06 | 600,010 | 0.22000001 | 0BNB | ||||
12,989,565 | 05/13/2026, 08:18:52 | 30,009 | 0.1001248 | 0BNB | ||||
43,623 | 05/13/2026, 08:18:29 | 1,500,000 | 0.13 | 0BNB | ||||
43,622 | 05/13/2026, 08:18:13 | 1,500,000 | 0.13 | 0BNB | ||||
170,703 | 05/13/2026, 08:17:23 | 1,500,000 | 0.13 | 0BNB | ||||
898,929 | 05/13/2026, 08:17:15 | 200,000 | 0.1 | 0BNB |
