Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
151,773 | 05/13/2026, 15:23:24 | 600,000 | 0.20000001 | 0BNB | ||||
171,233 | 05/13/2026, 15:23:19 | 1,500,000 | 0.13 | 0BNB | ||||
69,160 | 05/13/2026, 15:23:04 | 1,500,000 | 0.13 | 0BNB | ||||
151,764 | 05/13/2026, 15:22:58 | 600,000 | 0.20000001 | 0BNB | ||||
151,762 | 05/13/2026, 15:22:58 | 600,010 | 0.22000001 | 0BNB | ||||
151,762 | 05/13/2026, 15:22:57 | 600,000 | 0.20000001 | 0BNB | ||||
11,895,071 | 05/13/2026, 15:22:57 | 53,000 | 0.1 | 0BNB | ||||
151,758 | 05/13/2026, 15:22:56 | 600,000 | 0.20000001 | 0BNB | ||||
235 | 05/13/2026, 15:22:50 | 864,000 | 0.055 | 0BNB | ||||
69,158 | 05/13/2026, 15:22:45 | 1,500,000 | 0.13 | 0BNB | ||||
232 | 05/13/2026, 15:22:38 | 864,000 | 0.055011 | 0BNB | ||||
231 | 05/13/2026, 15:22:30 | 369,135 | 0.05500001 | 0BNB | ||||
1,978,415 | 05/13/2026, 15:22:28 | 1,000,001 | 1.05000004 | 0BNB | ||||
151,754 | 05/13/2026, 15:22:28 | 600,000 | 0.20000001 | 0BNB | ||||
151,750 | 05/13/2026, 15:22:18 | 600,020 | 0.24200001 | 0BNB | ||||
171,232 | 05/13/2026, 15:21:59 | 1,500,000 | 0.13 | 0BNB | ||||
224 | 05/13/2026, 15:21:58 | 864,000 | 0.055 | 0BNB | ||||
22,419 | 05/13/2026, 15:21:55 | 120,000 | 0.1 | 0BNB | ||||
11,895,047 | 05/13/2026, 15:21:46 | 53,000 | 0.1 | 0BNB | ||||
11,895,046 | 05/13/2026, 15:21:44 | 53,000 | 0.1 | 0BNB |
